| Denotes a project leader | Denotes a newbie |
| Boinc Stats |
ABC @ Home |
AlmereGrid | Biochemical Library |
Burp | CAS @ Home |
Boinc Stats |
Chess960 @ Home |
Climate Prediction |
Collatz Conjecture |
Cosmos @ Home |
Distributed Data Mining |
Boinc Stats |
DistrRTgen | Docking @ Home |
Drug Discovery | Edges @ Home |
Einstein @ Home |
Boinc Stats |
Enigma @ Home |
FreeHAL @ Home |
Gerasim @ Home |
GMDHGrid | Goldbach's Conjecture |
Boinc Stats |
Hydrogen @ Home |
Leiden Classical |
LHC | Magnetism @ Home |
Malaria Control |
Boinc Stats |
Mersenne @ Home |
Milkyway @ Home |
MindModeling @ Home |
MooWrapper @ Home |
NumberField @ Home |
Boinc Stats |
Najmanovich Research Group |
Orbit @ Home |
Pirates @ Home |
Poem @ Home |
Prima Boinca |
Boinc Stats |
Primegrid | PS3Grid | QMC | Quake Catcher Network |
RNA World |
Boinc Stats |
Ralph @ Home |
RCN | Rosetta @ Home |
RSA Lattice Sieve | Seti | Boinc Stats |
Seti@Home Beta |
Simap | SpinHenge | Sudoku | Superlink @Technion |
Boinc Stats |
Sztaki | The Lattice Project |
uFluids | VGTU@Home | Virtual Prairie |
Boinc Stats |
WCG Boinc | WEP-M | WUProp @ Home |
Yafu | Yoyo | Boinc Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | |||||||||||||
| 16VJohn | 16VJohn | 16VJohn | 11 | 1,875,240 | 1679 | 16VJohn | 16VJohn | 26 | 0 | 0 | 16VJohn | 16VJohn | 16VJohn | 16VJohn | 16VJohn | 16VJohn | 16VJohn | 16VJohn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 202life | 35 | 438,038 | 0 | 202life | 202life | 202life | 202life | 202life | 202life | 202life | 15 | 8,527,654 | 17854 | 58 | 0 | 0 | 202life | 263 | 5,215 | 0 | 202life | 202life | 202life | 202life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72CJ5 | 72CJ5 | 72CJ5 | 259 | 13,808 | 0 | 72CJ5 | 72CJ5 | 72CJ5 | 72CJ5 | 72CJ5 | 72CJ5 | 72CJ5 | 72CJ5 | 43 | 4,624 | 0 | 72CJ5 | 72CJ5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AbadI)oN | AbadI)oN | AbadI)oN | AbadI)oN | AbadI)oN | 266 | 0 | 0 | AbadI)oN | AbadI)oN | AbadI)oN | AbadI)oN | 40 | 189,103 | 0 | AbadI)oN | AbadI)oN | AbadI)oN | 21 | 762,226 | 0 | AbadI)oN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acer FX 8x -Nvidia 2xGTX560TI | Acer FX 8x -Nvidia 2xGTX560TI | Acer FX 8x -Nvidia 2xGTX560TI | Acer FX 8x -Nvidia 2xGTX560TI | Acer FX 8x -Nvidia 2xGTX560TI | Acer FX 8x -Nvidia 2xGTX560TI | Acer FX 8x -Nvidia 2xGTX560TI | Acer FX 8x -Nvidia 2xGTX560TI | 6 | 41,749,207 | 316278 | Acer FX 8x -Nvidia 2xGTX560TI | Acer FX 8x -Nvidia 2xGTX560TI | Acer FX 8x -Nvidia 2xGTX560TI | Acer FX 8x -Nvidia 2xGTX560TI | Acer FX 8x -Nvidia 2xGTX560TI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Administrator | 75 | 6,654 | 0 | Administrator | 44 | 51.32 | 0 | 100 | 19,433 | 0 | 41 | 43,710 | 0 | Administrator | 27 | 5,910 | 0 | 187 | 30,674 | 0 | Administrator | Administrator | 154 | 162 | 0 | Administrator | Administrator | Administrator | 40 | 852,853 | 0 | 32 | 55,355 | 0 | Administrator | 435 | 0 | 0 | Administrator | 117 | 17.47 | 0 | Administrator | 50 | 1,768 | 0 | Administrator | Administrator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alan | Alan | 26 | 173,490 | 0 | Alan | Alan | Alan | Alan | Alan | Alan | Alan | 63 | 28 | 0 | 32 | 242,690 | 0 | Alan | Alan | 98 | 0 | 0 | Alan | Alan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex | Alex | Alex | 377 | 2,416 | 0 | Alex | Alex | Alex | 28 | 2,519,788 | 0 | Alex | Alex | 13 | 211,627 | 0 | Alex | 277 | 4,352 | 0 | 133 | 30,061 | 0 | Alex | Alex | 36 | 4,491 | 0 | Alex | Alex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AlKlecks | AlKlecks | AlKlecks | 33 | 603,747 | 502 | AlKlecks | AlKlecks | AlKlecks | AlKlecks | AlKlecks | AlKlecks | AlKlecks | AlKlecks | AlKlecks | AlKlecks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMD user | AMD user | AMD user | 7 | 2,664,127 | 5378 | AMD user | AMD user | AMD user | AMD user | AMD user | AMD user | AMD user | AMD user | AMD user | AMD user | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMD-USR_JL | 18 | 11,458 | 0 | 19 | 1 | 0 | 27 | 4,085 | 0 | AMD-USR_JL | 13 | 7,243.22 | 0 | 172 | 2,177 | 0 | AMD-USR_JL | 195 | 27,886 | 0 | AMD-USR_JL | 59 | 0 | 0 | 10 | 294.00 | 0 | AMD-USR_JL | 43 | 0 | 0 | 20 | 12,688.51 | 0 | 43 | 5,758 | 0 | 36 | 19,948 | 0 | AMD-USR_JL | 206 | 0 | 0 | AMD-USR_JL | 16 | 121.35 | 0 | AMD-USR_JL | 89 | 33,938 | 0 | 42 | 34,125 | 0 | 60 | 10,514 | 0 | AMD-USR_JL | 19 | 1,040 | 0 | 29 | 11,418 | 0 | 160 | 24,528 | 0 | 208 | 9,150 | 0 | AMD-USR_JL | 40 | 17,597 | 0 | 38 | 16,472.25 | 0 | AMD-USR_JL | 20 | 11,794 | 0 | 26 | 360 | 0 | 21 | 11,318 | 0 | AMD-USR_JL | 191 | 5,010 | 0 | 28 | 0 | 0 | AMD-USR_JL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMDave | 2 | 97,557 | 197 | 2 | 252,015 | 0 | 5 | 594 | 0 | 17 | 19,949 | 0 | 5 | 100,048 | 0 | AMDave | 9 | 12,601.03 | 0 | 88 | 25,819 | 0 | 16 | 11,380,808 | 0 | 27 | 100,250 | 0 | 7 | 10,938 | 0 | AMDave | 6 | 1,008,582 | 0 | 14 | 100,427 | 0 | 6 | 10,618 | 0 | 4 | 100,092 | 0 | 35 | 534,439 | 1000 | AMDave | 19 | 25,186 | 0 | 4 | 2,399,252 | 0 | 2 | 100,058.00 | 0 | 3 | 11,307 | 0 | AMDave | 5 | 5,621 | 0 | 5 | 100,046.60 | 0 | 7 | 52,963 | 0 | 4 | 26,951 | 0 | 16 | 100,285 | 0 | AMDave | 4 | 886,283 | 0 | 88 | 100,227 | 0 | 5 | 10,469 | 0 | 2 | 120,699,883 | 182416 | 3 | 100,106 | 0 | AMDave | 1 | 100,018 | 0 | 9 | 13,159 | 0 | 2 | 17,323.69 | 0 | 3 | 5,673,472 | 0 | 11 | 100,156 | 0 | AMDave | 9 | 25,075,986 | 0 | 24 | 333,656 | 0 | 29 | 100,327 | 0 | 18 | 0 | 0 | 8 | 15,854 | 0 | AMDave | 11 | 10,352 | 0 | 18 | 31,091 | 0 | 58 | 126,973 | 0 | 7 | 10,100 | 0 | 88 | 73,979 | 0 | AMDave | 13 | 12,051 | 0 | 21 | 100,315 | 0 | 119 | 10,233.39 | 0 | 3 | 100,050 | 0 | 11 | 37,617.89 | 0 | AMDave | 21 | 11,504 | 0 | 11 | 10,896 | 0 | 26 | 10,258 | 0 | 4 | 100,145 | 0 | 12 | 11,175 | 0 | AMDave | 77 | 145,201 | 0 | 4 | 107,404 | 0 | 3 | 195,574 | 0 | 3 | 100,018 | 0 | 12 | 111,920.39 | 0 | AMDave | |||
| andrew | andrew | 161 | 3,282 | 0 | andrew | 273 | 12,020 | 0 | andrew | andrew | 117 | 657 | 0 | andrew | 179 | 1,316 | 0 | andrew | andrew | andrew | 333 | 1,756 | 0 | andrew | andrew | andrew | andrew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ariel | Ariel | Ariel | Ariel | Ariel | Ariel | 33 | 2,095,441 | 6555 | Ariel | Ariel | Ariel | Ariel | Ariel | Ariel | Ariel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ash | 20 | 0 | 0 | Ash | 145 | 4,872 | 0 | 96 | 1,680 | 0 | Ash | 374 | 2,502 | 0 | Ash | Ash | Ash | 118 | 18,382 | 0 | Ash | Ash | 77 | 5,107 | 0 | Ash | 298 | 1,644 | 0 | Ash | Ash | Ash | Ash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| avoidscorn | avoidscorn | avoidscorn | avoidscorn | avoidscorn | avoidscorn | 50 | 458,433 | 13094 | avoidscorn | avoidscorn | avoidscorn | avoidscorn | avoidscorn | avoidscorn | avoidscorn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B Johansson | 4 | 757,061 | 0 | 6 | 14,456 | 0 | 12 | 0 | 0 | 30 | 3,202 | 0 | 12 | 4,579 | 0 | B Johansson | 32 | 433.94 | 0 | 11 | 294,732 | 0 | 19 | 10,514,130 | 0 | 47 | 26,920 | 0 | 11 | 1,180 | 0 | B Johansson | 3 | 23,603,313 | 665608 | 30 | 12,185 | 0 | 10 | 403 | 0 | 13 | 0 | 0 | 9 | 1,936,887 | 8000 | B Johansson | 30 | 10,574 | 0 | 3 | 2,781,952 | 0 | B Johansson | 21 | 10,603.13 | 0 | 17 | 27,096 | 0 | 11 | 2,091 | 0 | 24 | 50,234 | 0 | B Johansson | 2 | 6,208,090 | 5196 | 36 | 1,404,251 | 0 | 17 | 445 | 0 | 13 | 3,192,641 | 3576 | 6 | 36,534 | 0 | B Johansson | 29 | 25 | 0 | 13 | 152.32 | 0 | 35 | 25,439 | 0 | 7 | 195,288 | 0 | B Johansson | 4 | 51,629,648 | 30560 | 23 | 345,670 | 5400 | 40 | 39,592 | 0 | 8 | 0 | 0 | 13 | 5,732 | 0 | B Johansson | 22 | 799 | 0 | 87 | 87,041 | 0 | 6 | 10,769 | 0 | 21 | 731,099 | 0 | B Johansson | 4 | 691,827 | 64 | 24 | 47,191.85 | 0 | 10 | 2,607 | 0 | 24 | 2,990.16 | 0 | B Johansson | 23 | 10,655 | 0 | 20 | 1,313 | 0 | 5 | 81,755 | 3387 | B Johansson | 104 | 59,636 | 0 | 5 | 19,578 | 0 | 7 | 66,524 | 0 | 9 | 72 | 0 | 11 | 114,510.89 | 4483.5 | B Johansson | |||||||||||||||||||||||||||
| Beerknurd | 68 | 0 | 0 | 19 | 0 | 0 | Beerknurd | 39 | 166.93 | 0 | 252 | 0 | 0 | 92 | 11,289 | 0 | 46 | 28,000 | 0 | Beerknurd | 5 | 520,512 | 0 | 13 | 0 | 0 | 336 | 4,860 | 0 | Beerknurd | 60 | 0 | 0 | 8 | 1,317,826 | 0 | 7 | 2,453.00 | 0 | 10 | 0 | 0 | Beerknurd | 54 | 4,195 | 0 | 19 | 0 | 0 | 145 | 0 | 0 | Beerknurd | 108 | 24,796 | 0 | 22 | 0 | 0 | Beerknurd | 57 | 0 | 0 | 75 | 0 | 0 | 5 | 224,628 | 0 | Beerknurd | 78 | 57,663 | 0 | 137 | 0 | 0 | 13 | 0 | 0 | Beerknurd | 1 | 948,505 | 0 | 370 | 884 | 0 | 443 | 0 | 0 | Beerknurd | 138 | 0 | 0 | 75 | 3,164.73 | 0 | Beerknurd | 5 | 80,353 | 0 | 31 | 0 | 0 | 11 | 34,339 | 0 | 32 | 0 | 0 | Beerknurd | 14 | 0 | 0 | Beerknurd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ben Garner | Ben Garner | 85 | 28,534 | 0 | Ben Garner | Ben Garner | Ben Garner | Ben Garner | 38 | 1,298,247 | 645 | Ben Garner | Ben Garner | Ben Garner | 85 | 76,000 | 0 | Ben Garner | Ben Garner | Ben Garner | Ben Garner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bender10 | 19 | 15,410 | 0 | Bender10 | 9 | 24,740,297 | 0 | 13 | 211,377 | 0 | Bender10 | 13 | 102,000 | 0 | Bender10 | 14 | 415,570 | 0 | Bender10 | 4 | 5,831 | 0 | 6 | 10,938 | 0 | 12 | 120,381 | 0 | Bender10 | 10 | 43,857 | 0 | 14 | 7,185,669 | 0 | 16 | 765 | 0 | 1 | 181,183,981 | 481808 | Bender10 | 17 | 107,707 | 0 | 6 | 213,083 | 0 | Bender10 | 44 | 683,859 | 0 | 4 | 8,368,897 | 0 | Bender10 | 70 | 107,695 | 0 | Bender10 | 6 | 535,620 | 0 | 10 | 106,843.17 | 0 | 7 | 59,382.18 | 0 | Bender10 | 4 | 106,591 | 0 | 5 | 25,748 | 0 | 10 | 35,084 | 0 | Bender10 | 9 | 1,631,579 | 0 | 13 | 107,769.86 | 0 | Bender10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill | Bill | Bill | Bill | Bill | Bill | 65 | 241,027 | 0 | Bill | Bill | Bill | Bill | Bill | Bill | Bill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Gallip | Bill Gallip | Bill Gallip | Bill Gallip | Bill Gallip | Bill Gallip | Bill Gallip | Bill Gallip | Bill Gallip | Bill Gallip | 5 | 23,684 | 77 | Bill Gallip | 7 | 1,783 | 0 | Bill Gallip | Bill Gallip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billy | Billy | Billy | Billy | Billy | Billy | Billy | Billy | Billy | 282 | 4,126 | 25 | 167 | 15,968 | 0 | Billy | Billy | Billy | Billy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian | Brian | 80 | 33,048 | 0 | 32 | 3,073,084 | 0 | 69 | 7,780 | 0 | Brian | 211 | 24,002 | 0 | Brian | 21 | 22,686 | 0 | Brian | 120 | 624 | 0 | 25 | 44,735 | 0 | Brian | Brian | Brian | Brian | 14 | 744,252 | 2457 | Brian | 112 | 412 | 0 | Brian | 18 | 15,286 | 0 | Brian | Brian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boinc Stats |
ABC @ Home |
AlmereGrid | Biochemical Library |
Burp | CAS @ Home |
Boinc Stats |
Chess960 @ Home |
Climate Prediction |
Collatz Conjecture |
Cosmos @ Home |
Distributed Data Mining |
Boinc Stats |
DistrRTgen | Docking @ Home |
Drug Discovery | Edges @ Home |
Einstein @ Home |
Boinc Stats |
Enigma @ Home |
FreeHAL @ Home |
Gerasim @ Home |
GMDHGrid | Goldbach's Conjecture |
Boinc Stats |
Hydrogen @ Home |
Leiden Classical |
LHC | Magnetism @ Home |
Malaria Control |
Boinc Stats |
Mersenne @ Home |
Milkyway @ Home |
MindModeling @ Home |
MooWrapper @ Home |
NumberField @ Home |
Boinc Stats |
Najmanovich Research Group |
Orbit @ Home |
Pirates @ Home |
Poem @ Home |
Prima Boinca |
Boinc Stats |
Primegrid | PS3Grid | QMC | Quake Catcher Network |
RNA World |
Boinc Stats |
Ralph @ Home |
RCN | Rosetta @ Home |
RSA Lattice Sieve | Seti | Boinc Stats |
Seti@Home Beta |
Simap | SpinHenge | Sudoku | Superlink @Technion |
Boinc Stats |
Sztaki | The Lattice Project |
uFluids | VGTU@Home | Virtual Prairie |
Boinc Stats |
WCG Boinc | WEP-M | WUProp @ Home |
Yafu | Yoyo | Boinc Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | |||||||||||||
| bwhite | 55 | 86 | 0 | bwhite | 62 | 55,279 | 0 | 10 | 24,224,116 | 0 | bwhite | 131 | 66,056 | 0 | bwhite | 10 | 1,221,787 | 0 | 6 | 1,965 | 0 | bwhite | 31 | 12,929 | 0 | bwhite | 12 | 10,728 | 0 | 124 | 13,509 | 0 | 6 | 29,439,451 | 0 | bwhite | 7 | 19,825 | 0 | 28 | 14.64 | 0 | bwhite | 18 | 6,053,576 | 0 | bwhite | 279 | 4,274 | 0 | 245 | 5,226 | 0 | bwhite | 27 | 68,204 | 0 | 22 | 3,832.06 | 0 | bwhite | 45 | 3,748 | 0 | bwhite | 102 | 60,547 | 0 | 11 | 44,684 | 0 | 8 | 9,695 | 0 | bwhite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CarcinogenX | 46 | 19,027 | 0 | 23 | 6,837 | 0 | CarcinogenX | 6 | 525,340 | 0 | CarcinogenX | 353 | 4,100 | 0 | CarcinogenX | CarcinogenX | 92 | 691 | 0 | CarcinogenX | 74 | 165,521 | 0 | CarcinogenX | CarcinogenX | 107 | 9,958 | 0 | CarcinogenX | CarcinogenX | 37 | 422.18 | 0 | CarcinogenX | 34 | 0 | 0 | CarcinogenX | CarcinogenX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris | 16 | 12,016 | 0 | Chris | 15 | 225,707 | 0 | 20 | 10,231,949 | 0 | Chris | 60 | 237,340 | 1091 | Chris | Chris | 213 | 0 | 0 | Chris | 4 | 46,209,578 | 479 | Chris | 10 | 388,217 | 0 | Chris | 12 | 16,410,961 | 20226 | Chris | 65 | 116,646 | 0 | 16 | 882,253 | 0 | Chris | 18 | 5,025 | 0 | 131 | 49 | 0 | 115 | 33.06 | 0 | Chris | Chris | Chris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ciceronian | Ciceronian | 18 | 162,150 | 0 | Ciceronian | 4 | 526,746 | 0 | 30 | 668,919 | 0 | Ciceronian | 14 | 51,694 | 0 | Ciceronian | 8 | 141,274 | 0 | Ciceronian | 82 | 117,845 | 0 | 2 | 141,237 | 0 | Ciceronian | Ciceronian | 38 | 1,233,389 | 22026 | 10 | 2,186,404 | 0 | 21 | 134,467 | 0 | 5 | 65,931 | 0 | Ciceronian | Ciceronian | 3 | 78,008.88 | 0 | Ciceronian | 10 | 19,163 | 0 | Ciceronian | 186 | 6,862 | 0 | Ciceronian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co0O | Co0O | Co0O | 18 | 1,381,932 | 1088 | Co0O | Co0O | Co0O | Co0O | Co0O | Co0O | Co0O | Co0O | Co0O | Co0O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colt1911M1 | Colt1911M1 | Colt1911M1 | 47 | 372,179 | 337 | Colt1911M1 | Colt1911M1 | Colt1911M1 | Colt1911M1 | Colt1911M1 | Colt1911M1 | Colt1911M1 | Colt1911M1 | Colt1911M1 | Colt1911M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper | Cooper | Cooper | 233 | 19,388 | 0 | Cooper | Cooper | 146 | 212 | 0 | Cooper | Cooper | Cooper | Cooper | 58 | 90 | 0 | 202 | 9,851 | 0 | Cooper | 83 | 2,226.34 | 0 | Cooper | 74 | 55 | 0 | Cooper | Cooper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Panofsky | David Panofsky | 44 | 96,058 | 0 | David Panofsky | 494 | 165 | 0 | David Panofsky | David Panofsky | David Panofsky | David Panofsky | David Panofsky | David Panofsky | 254 | 5,979 | 0 | David Panofsky | David Panofsky | David Panofsky | David Panofsky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ded1o1 | ded1o1 | 4 | 56,561,076 | 0 | ded1o1 | 2 | 8,350,097 | 21797 | ded1o1 | ded1o1 | ded1o1 | ded1o1 | ded1o1 | ded1o1 | 1 | 10,697,568 | 0 | ded1o1 | ded1o1 | ded1o1 | ded1o1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dennis | Dennis | Dennis | Dennis | Dennis | 143 | 245 | 0 | Dennis | Dennis | Dennis | Dennis | 45 | 167,622 | 21 | 185 | 12,107 | 0 | Dennis | 71 | 5,187 | 0 | Dennis | Dennis | 19 | 32,355.71 | 0 | Dennis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dfm | 20 | 0 | 0 | dfm | dfm | dfm | dfm | dfm | dfm | dfm | dfm | dfm | 80 | 3,454 | 0 | dfm | dfm | dfm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
