| Denotes a project leader | Denotes a newbie |
| Non-Boinc Stats |
17 or Bust | SOB Sieve | Bewes | D2OL | Dimes | D Net OGR | D Net RC5-72 | D Pad | EON | Euler | Folding@Home | Majestic-12 | Marmot | Money Bee | NPLB | Pi Segment | PSP PRP | PSP Sieve | Riesel Sieve Base 5 Sieve |
Riesel Sieve Base 5 PRP |
Reisel Sieve LLR | Reisel Sieve Score | Sierpinski Base 5 Sieve |
Sierpinski Base 5 PRP |
TSC | Wieferich @ Home |
WC Grid | What Pulse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | ||||||
| AMD-USR_JL | 118 | 0 | 0 | 31 | 286,906 | 0 | 40 | 2,156 | 0 | AMD-USR_JL | 25 | 2,254 | 0 | 3 | 5,785,611.0 | 0 | 34 | 190 | 0 | 2 | 1,141.45 | 0 | 41 | 7,350 | 0 | 18 | 17,185,199 | 0 | AMD-USR_JL | 11 | 67.156 | 0 | 25 | 34 | 0 | 17 | 3,228 | 0 | 8 | 3,093.972 | 0 | 6 | 6,544.110 | 0 | AMD-USR_JL | AMD-USR_JL | 234 | 36,816 | 0 | 25 | 858,226 | 0 | AMD-USR_JL | ||||||||||||||||||||||||||||||||||||
| AMDAthlonXPPower | AMDAthlonXPPower | 9 | 117,789 | 2330 | AMDAthlonXPPower | AMDAthlonXPPower | AMDAthlonXPPower | AMDAthlonXPPower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMDave | 20 | 26.60 | 0 | 4 | 1,843,661 | 0 | 39 | 21 | 0 | 3 | 9,094,548 | 0 | 12 | 158,117 | 0 | AMDave | 8 | 14,750 | 0 | 6 | 2,374,440.0 | 0 | 3 | 2,269,053 | 17 | 1 | 3,641.68 | 0 | 30 | 15,732 | 0 | 27 | 10,136,885 | 0 | AMDave | 2 | 465.907 | 0 | 29 | 7 | 0 | 25 | 1,826 | 0 | 2 | 164,624.812 | 0 | 2 | 706,923.098 | 0 | AMDave | 1 | 8,167,648 | 0 | 2 | 20,077,253 | 0 | AMDave | 53 | 0 | 0 | 167 | 77,474 | 0 | 6 | 15,934,591 | 16229 | AMDave | |||||||||||||||||||||
| aphid360 | 49 | 1.55 | 0.05 | aphid360 | aphid360 | aphid360 | aphid360 | aphid360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beerknurd | 7 | 83.07 | 0.15 | 2 | 5,681,054 | 0 | 24 | 3,347 | 0 | 2 | 16,268,328 | 0 | 32 | 8,657 | 0 | Beerknurd | 37 | 724 | 0 | 21 | 41,196.0 | 0 | 6 | 1,381,535 | 81 | 26 | 10,837,349 | 0 | Beerknurd | 16 | 3.328 | 0 | 34 | 0 | 0 | 16 | 4,832 | 0 | Beerknurd | Beerknurd | 54 | 0 | 0 | 7 | 3,073 | 0 | 395 | 4,041 | 0 | 14 | 3,450,978 | 8529 | Beerknurd | ||||||||||||||||||||||||||||||||||||
| Bender10 | 42 | 2.73 | 0 | 2 | 241,861 | 253 | 9 | 277,093 | 0 | Bender10 | 38 | 453 | 0 | 34 | 13,148 | 0 | Bender10 | 6 | 5,986 | 0 | 4 | 23,130 | 0 | Bender10 | Bender10 | 1 | 136,838 | 458 | 69 | 313,755 | 0 | 18 | 1,887,151 | 1944 | Bender10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bigmanwhs | 4 | 181.69 | 0.49 | 25 | 17,158 | 0 | bigmanwhs | 7 | 692,732 | 359 | bigmanwhs | bigmanwhs | bigmanwhs | bigmanwhs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BlackAdder | 17 | 16,830 | 69 | 7 | 2,674,246 | 0 | BlackAdder | 3 | 373,824 | 3830 | 14 | 33,880,000 | 0 | BlackAdder | 27 | 20 | 0 | 61 | 18 | 0 | BlackAdder | BlackAdder | 20 | 959,780 | 0 | BlackAdder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brucifer | 52 | 1.40 | 0 | 3 | 0.00 | 0 | 1 | 754,503 | 0 | 1 | 3,331,653 | 0 | Brucifer | 3 | 43,832 | 0 | 4 | 1,979,106 | 0 | Brucifer | 1 | 64,034 | 85 | 1 | 26,566 | 5438 | 3 | 65,804.321 | 0 | 1 | 17,890,747.1 | 0 | Brucifer | 2 | 3,959,494 | 0 | 1 | 333,417,618 | 0 | Brucifer | 284 | 18,398 | 0 | Brucifer | |||||||||||||||||||||||||||||||||||||||||||||
| bwhite | 12 | 50.51 | 1.09 | 12 | 376,150 | 0 | 57 | 0 | 0 | 4 | 7,137,460 | 0 | 10 | 219,864 | 0 | bwhite | 2 | 62,939 | 0 | 2 | 7,915,949.0 | 0 | 18 | 27,164 | 0 | 6 | 5.24 | 0 | 19 | 40,740 | 0 | 6 | 160,563,956 | 0 | bwhite | 1 | 511.561 | 0 | 13 | 761 | 0 | bwhite | 4 | 2,341,493 | 0 | bwhite | 27 | 0 | 0 | 329 | 10,759 | 0 | 7 | 12,188,222 | 0 | bwhite | |||||||||||||||||||||||||||||||||
| Chaz | 2 | 325.07 | 0.69 | 58 | 0 | 0 | 6 | 611,981 | 0 | Chaz | 11 | 10,097 | 0 | 12 | 223,756.0 | 0 | 14 | 66,291 | 0 | Chaz | Chaz | Chaz | Chaz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danish Dynamite | 26 | 19.13 | 0.95 | 8 | 27,641 | 0 | 40 | 164,317 | 0 | 38 | 2,450 | 0 | Danish Dynamite | 23 | 4,007 | 0 | 19 | 19,771 | 52 | Danish Dynamite | Danish Dynamite | Danish Dynamite | 2 | 14,037 | 0 | 499 | 86 | 0 | 28 | 245,534 | 5185 | Danish Dynamite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dinobotclone | Dinobotclone | Dinobotclone | Dinobotclone | Dinobotclone | Dinobotclone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DMMc | 11 | 50.76 | 0 | 1 | 11,297,593 | 0 | 69 | 0 | 0 | 50 | 82,268 | 0 | 2 | 2,051,575 | 0 | DMMc | 4 | 36,948 | 0 | 2 | 4,280,807 | 614 | 2 | 743,631 | 2842 | 30 | 5,920,823 | 0 | DMMc | 16 | 297 | 0 | 10 | 9,572 | 0 | DMMc | DMMc | 209 | 45,246 | 0 | 21 | 1,262,788 | 0 | DMMc | |||||||||||||||||||||||||||||||||||||||||||||
| Empty_5oul | 10 | 57.90 | 0 | 13 | 273,984 | 0 | 66 | 0 | 0 | 19 | 692,673 | 0 | 26 | 17,779 | 0 | Empty_5oul | 5 | 25,907 | 0 | 42 | 7,109 | 0 | 40 | 3,190,000 | 0 | Empty_5oul | 7 | 114.253 | 0 | 30 | 5 | 0 | Empty_5oul | Empty_5oul | 290 | 16,543 | 0 | 10 | 9,537,809 | 0 | Empty_5oul | ||||||||||||||||||||||||||||||||||||||||||||||||
| honinigi | 80 | 499.98 | 0.01 | honinigi | honinigi | honinigi | honinigi | honinigi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason1478963 | Jason1478963 | 6 | 170,203 | 5174 | Jason1478963 | Jason1478963 | Jason1478963 | 1 | 23,727,614 | 0 | Jason1478963 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| junkbuster | junkbuster | 1 | 522,944,264 | 837639 | junkbuster | junkbuster | junkbuster | junkbuster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KeithW1975 | 53 | 1.01 | 0 | 26 | 14,146 | 0 | 4 | 98,502 | 174 | KeithW1975 | 1 | 1,529,715 | 16653 | KeithW1975 | KeithW1975 | KeithW1975 | 43 | 0 | 0 | 520 | 0 | 0 | KeithW1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| kooonsty | kooonsty | kooonsty | 4 | 211.148 | 0.37 | kooonsty | kooonsty | kooonsty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| kornnugget | kornnugget | 29 | 17,094 | 1768 | kornnugget | kornnugget | kornnugget | 131 | 127,779 | 0 | kornnugget | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| krab84 | 10 | 26,526 | 19 | 27 | 348,808 | 0 | krab84 | krab84 | krab84 | krab84 | 547 | 0 | 0 | krab84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lagu | 46 | 2.18 | 0.01 | 11 | 25,903 | 0 | 18 | 711,872 | 0 | 36 | 3,441 | 0 | Lagu | 48 | 74 | 0 | 11 | 296,538.0 | 0 | 9 | 497,536 | 0 | 38 | 7,777 | 0 | 12 | 93,779,214 | 0 | Lagu | 4 | 19,722 | 0 | 9 | 9,750 | 0 | Lagu | Lagu | 8 | 8,906 | 0 | 4 | 13,234 | 0 | 271 | 22,028 | 0 | 13 | 3,055,077 | 0 | Lagu | |||||||||||||||||||||||||||||||||||||||
| LeBo | 15 | 18,057 | 0 | LeBo | 33 | 1,056 | 0 | 8 | 498,595 | 0 | 20 | 34,907 | 0 | LeBo | 5 | 8,103 | 0 | 11 | 8,954 | 0 | LeBo | LeBo | 6 | 11,093 | 0 | 421 | 2,472 | 0 | LeBo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Boinc Stats |
17 or Bust | SOB Sieve | Bewes | D2OL | Dimes | D Net OGR | D Net RC5-72 | D Pad | EON | Euler | Folding@Home | Majestic-12 | Marmot | Money Bee | NPLB | Pi Segment | PSP PRP | PSP Sieve | Riesel Sieve Base 5 Sieve |
Riesel Sieve Base 5 PRP |
Reisel Sieve LLR | Reisel Sieve Score | Sierpinski Base 5 Sieve |
Sierpinski Base 5 PRP |
TSC | Wieferich @ Home |
WC Grid | What Pulse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | ||||||
| Liuqyn | 15 | 34.08 | 0 | 12 | 1,220,791 | 0 | 17 | 66,604 | 0 | Liuqyn | 24 | 3,394 | 0 | 10 | 770,613.0 | 970 | 15 | 40,558 | 0 | 17 | 48,358 | 125 | 66 | 0 | 0 | Liuqyn | 1 | 178,287.286 | 0 | Liuqyn | Liuqyn | 5 | 7,102 | 0 | 34 | 583,957 | 0 | 12 | 8,038,948 | 6197 | Liuqyn | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nflight | 16 | 32.54 | 0.26 | 14 | 238,575 | 0 | 15 | 796,038 | 0 | Nflight | 7 | 1,681,633.0 | 0 | 5 | 1,773,770 | 409 | 20 | 13,730,000 | 0 | Nflight | 8 | 3,253 | 0 | 21 | 2,612 | 0 | Nflight | Nflight | 113 | 154,878 | 0 | 9 | 11,437,435 | 4872 | Nflight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| opi-TopCoder | opi-TopCoder | 32 | 13,984 | 3520 | opi-TopCoder | opi-TopCoder | opi-TopCoder | opi-TopCoder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ototero | 24 | 21.33 | 0 | 21 | 57,002 | 0 | 19 | 10,004 | 0 | 32 | 273,339 | 0 | 3 | 1,498,492 | 0 | ototero | 1 | 94,904 | 0 | 10 | 374,836 | 0 | 5 | 14.04 | 0 | 21 | 33,388 | 0 | 34 | 4,036,311 | 0 | ototero | 19 | 0.211 | 0 | 2 | 33,912 | 29 | 13 | 7,336 | 0 | 6 | 20,055.094 | 0 | 5 | 46,107.163 | 0 | ototero | ototero | 3 | 14,701 | 0 | 9 | 1,405 | 0 | 341 | 8,425 | 0 | 1 | 34,423,391 | 13407 | ototero | |||||||||||||||||||||||||||
| Papagiorgio | Papagiorgio | 49 | 4,881 | 0 | Papagiorgio | Papagiorgio | Papagiorgio | 5 | 11,586 | 27 | 401 | 3,554 | 0 | Papagiorgio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PratyushGaurav | PratyushGaurav | 26 | 22,707 | 884 | PratyushGaurav | PratyushGaurav | PratyushGaurav | PratyushGaurav | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raymond_Gray | Raymond_Gray | 4 | 220,176 | 894 | Raymond_Gray | Raymond_Gray | Raymond_Gray | Raymond_Gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Kinkead | Robert Kinkead | Robert Kinkead | Robert Kinkead | Robert Kinkead | 266 | 23,874 | 0 | Robert Kinkead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sitectrl | sitectrl | 12 | 92,805 | 445 | sitectrl | sitectrl | sitectrl | sitectrl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skuzz | 31 | 15.26 | 0 | 18 | 13,185 | 0 | Skuzz | 62 | 1,982 | 0 | Skuzz | 7 | 13,217 | 0 | Skuzz | Skuzz | Skuzz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SlackPawn | 17 | 32.33 | 0.01 | 56 | 50,925 | 0 | 7 | 347,222 | 0 | SlackPawn | 15 | 7,375 | 0 | 24 | 25,492 | 0 | SlackPawn | SlackPawn | SlackPawn | 33 | 129,668 | 0 | SlackPawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| spikey_richie | 24 | 29,559 | 0 | 33 | 546 | 0 | 116 | 1,893 | 0 | spikey_richie | 29 | 8,373 | 0 | 55 | 541,608 | 0 | spikey_richie | 2 | 250 | 97 | 42 | 442 | 0 | spikey_richie | spikey_richie | 14 | 356 | 0 | 11 | 6,765,450 | 0 | spikey_richie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Lux | 3 | 100,666 | 188 | 117 | 1,852 | 0 | Steve Lux | 11 | 98,479 | 3469 | 3 | 357,516,738 | 1822627 | Steve Lux | 18 | 3,012 | 0 | Steve Lux | Steve Lux | Steve Lux | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stim | 3 | 185.52 | 0.13 | 2 | 14,462,748.7 | 0 | 63 | 0 | 0 | 34 | 4,853 | 0 | Stim | 14 | 7,388 | 0 | 27 | 9,377.0 | 0 | 100 | 79 | 0 | Stim | Stim | Stim | Stim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| superzerocool | 43 | 2.63 | 0 | 7 | 520,350 | 0 | superzerocool | 15 | 77,179.0 | 0 | 82 | 484 | 0 | superzerocool | 22 | 106 | 0 | superzerocool | superzerocool | 278 | 19,517 | 0 | 5 | 22,362,756 | 95692 | superzerocool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thanatoz | 14 | 18,365 | 36 | Thanatoz | Thanatoz | Thanatoz | Thanatoz | Thanatoz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TommyD22 | TommyD22 | 7 | 131,189 | 866 | TommyD22 | TommyD22 | TommyD22 | TommyD22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vaughan | 1 | 351.60 | 0 | 5 | 835,933 | 0 | 12 | 19,847 | 64 | 1 | 23,720,272 | 0 | 13 | 132,836 | 0 | vaughan | 9 | 11,229 | 0 | 5 | 4,439,345.0 | 0 | 1 | 9,071,620 | 972 | 3 | 767.66 | 0 | 25 | 22,710 | 0 | 24 | 13,041,917 | 0 | vaughan | 6 | 169.626 | 0 | 9 | 2,574 | 0 | 2 | 30,611 | 0 | 4 | 26,306.381 | 0 | 3 | 544,828.100 | 0 | vaughan | 1 | 1,242.3844 | 0 | 2 | 10.3459 | 0 | 3 | 2,390,696 | 0 | 4 | 3,747,679 | 0 | 1 | 363.1477 | 0 | 2 | 4.8630 | 0 | vaughan | 12 | 2,606 | 0 | 1 | 18,195 | 0 | 50 | 458,678 | 0 | 3 | 28,882,286 | 0 | vaughan | ||||||
| Virus-X | 15 | 238,133 | 0 | Virus-X | 41 | 373 | 0 | 50 | 4,763 | 15 | 36 | 3,694,973 | 0 | Virus-X | Virus-X | Virus-X | Virus-X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weightgain4000 | Weightgain4000 | 16 | 56,712 | 353 | Weightgain4000 | Weightgain4000 | Weightgain4000 | Weightgain4000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||