| Denotes a project leader | Denotes a newbie |
| Non-Boinc Stats |
17 or Bust | SOB Sieve | Dimes | D Net OGR-27 | D Net RC5-72 | D Pad | EON | Folding@Home | Majestic-12 | Marmot | NPLB | Open Rendering Environment |
PSP PRP | PSP Sieve | Riesel Sieve Base 5 Sieve |
Riesel Sieve Base 5 PRP |
Sierpinski Base 5 Sieve |
Sierpinski Base 5 PRP |
Wieferich @ Home |
WC Grid | What Pulse | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | ||||||
| AbadI)oN | AbadI)oN | AbadI)oN | AbadI)oN | AbadI)oN | 24 | 5,408,356 | 7758 | AbadI)oN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| absolut | absolut | absolut | 3 | 920,753,569 | 30981 | absolut | absolut | absolut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AceHunter | AceHunter | AceHunter | AceHunter | AceHunter | 12 | 10,928,551 | 16481 | AceHunter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMD-USR_JL | 36 | 286,906 | 0 | AMD-USR_JL | 44 | 2,254 | 0 | 8 | 6,235,108.3 | 0 | 34 | 190 | 0 | 63 | 7,350 | 0 | AMD-USR_JL | 22 | 17,436,676 | 0 | 13 | 67.156 | 0 | 8 | 3,093.972 | 0 | AMD-USR_JL | 6 | 6,544.110 | 0 | AMD-USR_JL | 341 | 36,816 | 0 | 28 | 858,226 | 0 | AMD-USR_JL | ||||||||||||||||||||||||||||||
| AMDAthlonXPPower | AMDAthlonXPPower | 5 | 1,703,504 | 0 | AMDAthlonXPPower | AMDAthlonXPPower | AMDAthlonXPPower | AMDAthlonXPPower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMDave | 26 | 59.09 | 0 | 4 | 9,732,333 | 0 | AMDave | 3 | 13,985,445 | 20448 | 9 | 2,860,733.2 | 0 | 3 | 2,339,654 | 0 | 46 | 15,732 | 0 | AMDave | 31 | 10,136,885 | 0 | 4 | 465.907 | 0 | 7 | 224,529 | 0 | 15 | 10,794 | 0 | 2 | 164,624.812 | 0 | AMDave | 2 | 706,923.098 | 0 | 2 | 706,923.0982 | 0 | 2 | 16,612.7468 | 0 | AMDave | 90 | 1,016,593 | 0 | AMDave | ||||||||||||||||||
| anih | anih | anih | 5 | 657,495,010 | 1917285 | anih | anih | anih | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autovelox | 63 | 2.08 | 0.01 | Autovelox | Autovelox | Autovelox | Autovelox | Autovelox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B Johansson | 48 | 8.21 | 0 | B Johansson | 12 | 117,068 | 0 | B Johansson | 28 | 112 | 0 | B Johansson | B Johansson | 23 | 39,647 | 0 | 152 | 343,617 | 7099 | B Johansson | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beerknurd | 9 | 243.44 | 0 | 2 | 79,142,194 | 0 | Beerknurd | 54 | 724 | 0 | 4 | 15,010,195.2 | 0 | 6 | 1,440,625 | 0 | Beerknurd | 30 | 10,837,349 | 0 | 11 | 86.153 | 0 | Beerknurd | Beerknurd | 6 | 39,463 | 0 | 496 | 4,041 | 0 | 14 | 8,270,162 | 0 | Beerknurd | |||||||||||||||||||||||||||||||||
| Bender10 | 46 | 15.37 | 0 | Bender10 | 1 | 20,493,990 | 56003 | 13 | 265,717 | 0 | Bender10 | Bender10 | Bender10 | 10 | 39,474 | 0 | 10 | 11,470,645 | 49579 | 19 | 3,070,929 | 0 | Bender10 | |||||||||||||||||||||||||||||||||||||||||||||
| BlackAdder | 8 | 4,818,547 | 0 | BlackAdder | 3 | 5,622,252 | 17570 | BlackAdder | 18 | 33,880,000 | 0 | BlackAdder | BlackAdder | 32 | 3,529,463 | 11163 | BlackAdder | |||||||||||||||||||||||||||||||||||||||||||||||||||
| bproctor | bproctor | bproctor | bproctor | bproctor | 86 | 1,052,521 | 216 | bproctor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brucifer | 60 | 2.22 | 0 | 3 | 157.12 | 0 | Brucifer | 4 | 1,979,106 | 0 | 4 | 2,251,656 | 0 | Brucifer | 2 | 760,847 | 0 | 4 | 65,804.321 | 0 | Brucifer | 1 | 17,890,747.1 | 0 | Brucifer | 392 | 18,398 | 0 | Brucifer | |||||||||||||||||||||||||||||||||||||||
| bwhite | 8 | 387.11 | 0 | 3 | 11,724,439 | 0 | bwhite | 21 | 62,939 | 0 | 2 | 73,339,039.0 | 0 | 18 | 27,164 | 0 | 38 | 40,740 | 0 | bwhite | 10 | 160,563,956 | 0 | 1 | 5,595.943 | 0 | bwhite | bwhite | 136 | 434,592 | 0 | 10 | 13,730,516 | 0 | bwhite | |||||||||||||||||||||||||||||||||
| caseyd11 | caseyd11 | 19 | 130,186 | 0 | caseyd11 | caseyd11 | caseyd11 | 39 | 3,132,964 | 42527 | caseyd11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cathrine Wengaard | Cathrine Wengaard | Cathrine Wengaard | Cathrine Wengaard | Cathrine Wengaard | 194 | 186,723 | 1226 | Cathrine Wengaard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris 1968 | Chris 1968 | Chris 1968 | Chris 1968 | Chris 1968 | 73 | 1,258,993 | 14578 | Chris 1968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ciceronian | Ciceronian | 24 | 149 | 0 | Ciceronian | Ciceronian | Ciceronian | 311 | 49,277 | 1239 | Ciceronian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coucou | Coucou | Coucou | Coucou | Coucou | 35 | 3,360,804 | 795 | Coucou | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danish Dynamite | 11 | 226.76 | 0 | 46 | 164,317 | 0 | Danish Dynamite | 41 | 4,007 | 0 | 19 | 21,745 | 0 | Danish Dynamite | Danish Dynamite | Danish Dynamite | 4 | 39,487 | 0 | 593 | 86 | 0 | 23 | 1,125,375 | 0 | Danish Dynamite | ||||||||||||||||||||||||||||||||||||||||||
| Dirk Broer | Dirk Broer | Dirk Broer | Dirk Broer | Dirk Broer | 50 | 2,103,706 | 10805 | Dirk Broer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DMMc | 18 | 114.54 | 0 | 55 | 82,268 | 0 | DMMc | 22 | 37,020 | 0 | 2 | 4,329,704 | 0 | 7 | 1,182,480 | 205 | DMMc | 34 | 5,920,823 | 0 | DMMc | DMMc | 253 | 95,700 | 0 | DMMc | ||||||||||||||||||||||||||||||||||||||||||
| dmtucker | dmtucker | dmtucker | dmtucker | dmtucker | 25 | 4,903,370 | 1952 | dmtucker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Boinc Stats |
17 or Bust | SOB Sieve | Dimes | D Net OGR-27 | D Net RC5-72 | D Pad | EON | Folding@Home | Majestic-12 | Marmot | NPLB | Open Rendering Environment |
PSP PRP | PSP Sieve | Riesel Sieve Base 5 Sieve |
Riesel Sieve Base 5 PRP |
Sierpinski Base 5 Sieve |
Sierpinski Base 5 PRP |
Wieferich @ Home |
WC Grid | What Pulse | |||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | ||||||
| Doost | Doost | Doost | Doost | Doost | 375 | 23,669 | 279 | Doost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Empty_5oul | 17 | 118.88 | 0 | 20 | 692,673 | 0 | Empty_5oul | 24 | 25,907 | 0 | 64 | 7,109 | 0 | Empty_5oul | 43 | 3,190,000 | 0 | 8 | 114.253 | 0 | Empty_5oul | Empty_5oul | 398 | 16,543 | 0 | Empty_5oul | ||||||||||||||||||||||||||||||||||||||||||
| Evil-Dragon | 96 | 10,167 | 0 | Evil-Dragon | 20 | 52,308.5 | 0 | 32 | 1,734 | 0 | 89 | 1,555 | 0 | Evil-Dragon | 2 | 1,812,906,33 | 296142 | Evil-Dragon | Evil-Dragon | 250 | 99,380 | 0 | Evil-Dragon | |||||||||||||||||||||||||||||||||||||||||||||
| feenix3k | feenix3k | feenix3k | 4 | 118,735 | 390 | feenix3k | feenix3k | feenix3k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fos2000 | fos2000 | fos2000 | fos2000 | fos2000 | 121 | 543,385 | 2894 | fos2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frederic Brillouet | Frederic Brillouet | 59 | 294 | 0 | 1 | 103,994,513. | 0 | 9 | 779,759 | 1004 | Frederic Brillouet | 7 | 230,041,769 | 0 | Frederic Brillouet | Frederic Brillouet | 18 | 1,869,350 | 0 | Frederic Brillouet | ||||||||||||||||||||||||||||||||||||||||||||||||
| gamer007 | 24 | 59.84 | 0 | 178 | 149 | 0 | gamer007 | 67 | 23 | 0 | 24 | 13,125 | 0 | 49 | 12,087 | 0 | gamer007 | 56 | 1,200,000 | 0 | 4 | 440,977 | 0 | gamer007 | gamer007 | 248 | 99,956 | 0 | gamer007 | |||||||||||||||||||||||||||||||||||||||
| GQisleboyX | GQisleboyX | GQisleboyX | GQisleboyX | GQisleboyX | 110 | 695,825 | 722 | GQisleboyX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gremlen | Gremlen | Gremlen | Gremlen | Gremlen | 59 | 1,688,690 | 428 | Gremlen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hookonsonic2 | hookonsonic2 | hookonsonic2 | 6 | 63,132 | 168 | hookonsonic2 | hookonsonic2 | hookonsonic2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hotshot2233 | hotshot2233 | hotshot2233 | hotshot2233 | hotshot2233 | 135 | 438,006 | 846 | hotshot2233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HVG | HVG | HVG | HVG | HVG | 53 | 1,926,150 | 2429 | HVG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| javaman97 | javaman97 | javaman97 | javaman97 | javaman97 | 66 | 1,502,601 | 2692 | javaman97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JBBJlittle | JBBJlittle | JBBJlittle | JBBJlittle | JBBJlittle | 16 | 8,061,087 | 6488 | JBBJlittle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jere Hakanen | 1 | 15,852,056 | 17154 | Jere Hakanen | 20 | 76,694 | 0 | Jere Hakanen | Jere Hakanen | Jere Hakanen | Jere Hakanen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jimmyhua73 | jimmyhua73 | jimmyhua73 | jimmyhua73 | jimmyhua73 | 22 | 5,942,487 | 2899 | jimmyhua73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jrouyer | jrouyer | jrouyer | jrouyer | jrouyer | 254 | 93,777 | 785 | jrouyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jvierra | jvierra | jvierra | jvierra | jvierra | 19 | 7,532,367 | 37505 | jvierra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kagaya Kyo | Kagaya Kyo | Kagaya Kyo | Kagaya Kyo | Kagaya Kyo | 184 | 206,903 | 430 | Kagaya Kyo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KeithW1975 | 57 | 3.72 | 0 | KeithW1975 | 1 | 16,052,828 | 0 | KeithW1975 | KeithW1975 | KeithW1975 | 640 | 0 | 0 | KeithW1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ken429h | ken429h | ken429h | ken429h | ken429h | 113 | 644,847 | 537 | ken429h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| klemz | klemz | klemz | klemz | klemz | 62 | 1,649,236 | 3245 | klemz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuntish | Kuntish | Kuntish | Kuntish | Kuntish | 33 | 3,392,363 | 704 | Kuntish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lagu | 14 | 163.83 | 0 | 19 | 711,872 | 0 | Lagu | 64 | 74 | 0 | 10 | 2,423,959.3 | 0 | 8 | 509,724 | 0 | 58 | 7,777 | 0 | Lagu | 14 | 93,779,214 | 0 | Lagu | Lagu | 7 | 39,468 | 0 | 379 | 22,028 | 0 | 16 | 3,055,077 | 0 | Lagu | |||||||||||||||||||||||||||||||||
| lazykiller | 111 | 2,940 | 0 | lazykiller | 35 | 6,033 | 0 | 17 | 28,264 | 0 | 43 | 24,760 | 0 | lazykiller | lazykiller | lazykiller | 141 | 403,376 | 0 | lazykiller | ||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Boinc Stats |
17 or Bust | SOB Sieve | Dimes | D Net OGR-27 | D Net RC5-72 | D Pad | EON | Folding@Home | Majestic-12 | Marmot | NPLB | Open Rendering Environment |
PSP PRP | PSP Sieve | Riesel Sieve Base 5 Sieve |
Riesel Sieve Base 5 PRP |
Sierpinski Base 5 Sieve |
Sierpinski Base 5 PRP |
Wieferich @ Home |
WC Grid | What Pulse | |||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | ||||||
| LeBo | LeBo | 50 | 1,056 | 0 | 9 | 498,595 | 0 | 39 | 34,907 | 0 | LeBo | LeBo | LeBo | 522 | 2,472 | 0 | LeBo | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Liuqyn | 7 | 435.23 | 0.01 | 7 | 6,151,169 | 0 | 15 | 9,163 | 0 | Liuqyn | 2 | 14,064,943 | 0 | 3 | 25,348,065.3 | 0 | 15 | 40,558 | 0 | 22 | 116,768 | 0 | Liuqyn | 73 | 0 | 0 | 7 | 53,996 | 0 | 1 | 1,170,640.55 | 0 | Liuqyn | Liuqyn | 5 | 39,509 | 0 | 14 | 9,118,364 | 0 | 3 | 44,404,734 | 15147 | Liuqyn | ||||||||||||||||||||||||
| lutz_k | lutz_k | 30 | 3 | 0 | lutz_k | lutz_k | lutz_k | 177 | 228,119 | 1327 | lutz_k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mmstick | mmstick | mmstick | mmstick | mmstick | 7 | 13,658,562 | 96445 | 11 | 12,706,299 | 0 | mmstick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| moops | 31 | 42.80 | 0 | 34 | 319,617 | 0 | moops | 36 | 41 | 0 | moops | 8 | 180,161,453 | 90855 | moops | moops | 16 | 39,690 | 0 | 123 | 511,669 | 0 | moops | |||||||||||||||||||||||||||||||||||||||||||||
| NeoGen | 35 | 34.70 | 0 | 4 | 0.00 | 0 | 23 | 621,835 | 0 | NeoGen | 15 | 194,041 | 0 | 14 | 582,038.1 | 0 | 10 | 27,348 | 0 | 116 | 377 | 0 | NeoGen | 20 | 24,125,981 | 0 | 2 | 645.495 | 0 | 5 | 69,215 | 0 | 3 | 116,003.173 | 0 | NeoGen | 4 | 246,494.245 | 0 | 1 | 1,170,640.55 | 0 | 1 | 17,890,747.1 | 0 | 1 | 44,537.6385 | 0 | 1 | 17,296.5622 | 0 | NeoGen | 12 | 39,461 | 0 | 166 | 251,116 | 0 | 6 | 26,172,122 | 1346 | NeoGen | ||||||
| Nflight | 15 | 136.42 | 0 | 6 | 6,274,456 | 0 | Nflight | 12 | 498,811 | 0 | 7 | 7,789,872.3 | 0 | 5 | 1,783,656 | 0 | Nflight | 25 | 13,730,000 | 0 | 16 | 10,181 | 0 | Nflight | Nflight | 26 | 39,462 | 0 | 179 | 221,955 | 776 | 7 | 26,894,601 | 9034 | Nflight | |||||||||||||||||||||||||||||||||
| numbacruncher | numbacruncher | numbacruncher | numbacruncher | numbacruncher | 27 | 3,930,998 | 6911 | numbacruncher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obiiwayne | Obiiwayne | Obiiwayne | Obiiwayne | Obiiwayne | 36 | 3,283,711 | 1589 | Obiiwayne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| oLpH | oLpH | oLpH | oLpH | oLpH | 82 | 1,108,659 | 6787 | oLpH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ototero | 29 | 49.20 | 0 | 37 | 273,339 | 0 | 2 | 4,757,553 | 6837 | ototero | 14 | 282,021 | 0 | 10 | 374,836 | 0 | 29 | 85,334 | 0 | ototero | 38 | 4,036,311 | 0 | 20 | 0.211 | 0 | 8 | 162,048 | 0 | 7 | 20,055.094 | 0 | ototero | 5 | 46,107.163 | 0 | ototero | 14 | 39,463 | 0 | 443 | 8,425 | 0 | 1 | 67,540,530 | 4063 | ototero | |||||||||||||||||||||
| Papagiorgio | Papagiorgio | 27 | 87,432 | 1646 | Papagiorgio | 36 | 0 | 0 | Papagiorgio | Papagiorgio | 395 | 18,120 | 0 | Papagiorgio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pauley | Pauley | Pauley | Pauley | Pauley | 47 | 2,155,954 | 1030 | Pauley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| poggexil | poggexil | poggexil | poggexil | poggexil | 77 | 1,230,129 | 37633 | poggexil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prophet194 | Prophet194 | Prophet194 | Prophet194 | Prophet194 | 8 | 13,376,360 | 21230 | Prophet194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rodrigo714 | rodrigo714 | rodrigo714 | rodrigo714 | rodrigo714 | 345 | 34,399 | 239 | rodrigo714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sentient_life | 9 | 4,401,750 | 0 | sentient_life | 28 | 13,997 | 0 | 7 | 59,401 | 222 | 52 | 10,550 | 0 | sentient_life | 20 | 1,969 | 0 | sentient_life | sentient_life | 70 | 1,402,111 | 0 | sentient_life | |||||||||||||||||||||||||||||||||||||||||||||
| shnal | 76 | 231.54 | 0.01 | shnal | 92 | 1,327 | 0 | shnal | shnal | shnal | 15 | 39,495 | 0 | shnal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| smok88 | smok88 | smok88 | smok88 | smok88 | 165 | 256,797 | 666 | smok88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| spikey_richie | 122 | 1,893 | 0 | spikey_richie | 29 | 8,373 | 0 | 54 | 8,835 | 0 | spikey_richie | 62 | 541,608 | 0 | 0 | 32 | 12 | 0 | spikey_richie | spikey_richie | 22 | 39,480 | 0 | 386 | 19,440 | 0 | 13 | 7,997,774 | 0 | spikey_richie | ||||||||||||||||||||||||||||||||||||||
| SPJeff69 | 21 | 90.98 | 0.01 | 233 | 3 | 0 | SPJeff69 | 26 | 16,865 | 0 | 16 | 151,382.6 | 0 | 22 | 13,759 | 0 | 56 | 8,275 | 0 | SPJeff69 | 40 | 3,680,000 | 0 | 18 | 1.201 | 0 | 6 | 21,278.133 | 0 | SPJeff69 | SPJeff69 | 431 | 10,632 | 0 | SPJeff69 | |||||||||||||||||||||||||||||||||
| stanx | stanx | stanx | stanx | stanx | 94 | 987,595 | 7183 | stanx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| subarusvx | subarusvx | subarusvx | subarusvx | subarusvx | 43 | 2,420,438 | 1655 | subarusvx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| suddenstop | suddenstop | suddenstop | suddenstop | suddenstop | 120 | 544,678 | 4131 | suddenstop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SuicideCabbage | SuicideCabbage | 13 | 12,232 | 0 | SuicideCabbage | SuicideCabbage | SuicideCabbage | 52 | 1,957,846 | 5365 | SuicideCabbage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Boinc Stats |
17 or Bust | SOB Sieve | Dimes | D Net OGR-27 | D Net RC5-72 | D Pad | EON | Folding@Home | Majestic-12 | Marmot | NPLB | Open Rendering Environment |
PSP PRP | PSP Sieve | Riesel Sieve Base 5 Sieve |
Riesel Sieve Base 5 PRP |
Sierpinski Base 5 Sieve |
Sierpinski Base 5 PRP |
Wieferich @ Home |
WC Grid | What Pulse | |||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | Pos | Score | Diff | ||||||
| Tamaster | Tamaster | 14 | 243,103 | 0 | Tamaster | Tamaster | Tamaster | 26 | 4,063,411 | 12116 | Tamaster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terry | 1 | 3.08 | 0 | 57 | 65,159 | 0 | Terry | 11 | 373,615 | 0 | Terry | 44 | 2,828,924 | 0 | Terry | Terry | 8 | 39,466 | 0 | 607 | 0 | 0 | Terry | |||||||||||||||||||||||||||||||||||||||||||||
| The Old Sourdough | The Old Sourdough | The Old Sourdough | The Old Sourdough | The Old Sourdough | 30 | 3,775,280 | 4064 | The Old Sourdough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tomk86 | tomk86 | tomk86 | tomk86 | tomk86 | 41 | 3,006,863 | 6090 | tomk86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transuranium | 47 | 8.32 | 0.01 | Transuranium | Transuranium | Transuranium | Transuranium | Transuranium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VALDIS P | VALDIS P | VALDIS P | VALDIS P | VALDIS P | 203 | 171,012 | 2292 | VALDIS P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vaughan | 3 | 1.17 | 0.01 | 1 | 91,456,979 | 0 | 17 | 256 | 0 | vaughan | 4 | 12,899,058 | 41719 | 6 | 8,443,860.4 | 0 | 1 | 11,147,398 | 0 | 2 | 8,687,790 | 0 | vaughan | 23 | 15,625,637 | 0 | 7 | 178.999 | 0 | 1 | 4,885,628 | 0 | 1 | 609,063 | 2489 | 5 | 28,486.965 | 0 | vaughan | 3 | 544,828.100 | 0 | 2 | 164,624.8124 | 0 | 3 | 544,828.0997 | 0 | 2 | 381.9037 | 0 | 3 | 944.1940 | 0 | vaughan | 1 | 39,462 | 0 | 18 | 7,554,149 | 0 | 4 | 38,146,682 | 0 | vaughan | |||
| velociraptor | 73 | 31,433 | 0 | velociraptor | velociraptor | velociraptor | velociraptor | 80 | 1,154,243 | 6761 | velociraptor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weightgain4000 | Weightgain4000 | 25 | 105,924 | 0 | Weightgain4000 | Weightgain4000 | Weightgain4000 | 303 | 53,977 | 0 | Weightgain4000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| wmj | wmj | wmj | wmj | wmj | 67 | 1,484,834 | 1142 | wmj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| xwingace | xwingace | xwingace | xwingace | xwingace | 15 | 8,543,770 | 17793 | xwingace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||