| Denotes a project leader |
| ABC @ Home |
Almere Grid |
Biochemical Library |
Burp | CAS @ Home |
Chess960 @ Home |
Climate Prediction |
Collatz Conjecture |
Cosmos @ Home |
Distributed Data Mining |
DistrRTgen | Docking @ Home |
Drug Discovery | Edges @ Home |
Einstein @ Home |
Enigma @ Home |
FreeHAL @ Home |
Gerasim @ Home |
GMDHGrid | Goldbach's Conjecture |
Hydrogen @ Home |
Leiden Classical |
LHC | Magnetism @ Home |
Malaria Control |
Mersenne @ Home |
Milkyway @ Home |
MindModeling @ Home |
MooWrapper @ Home |
NumberField @ Home |
Najmanovich Research Group |
Orbit @ Home |
Pirates @ Home |
Poem @ Home |
Prima Boinca |
Primegrid | PS3Grid | QMC | Quake Catcher Network |
RNA World | Ralph @ Home |
RCN | Rosetta @ Home |
RSA Lattice Sieve | Seti | Seti@Home Beta |
Simap | SpinHenge @ Home |
Sudoku | Superlink @ Technion |
Sztaki | The Lattice Project |
uFluids | VGTU@Home | Virtual Prairie |
WCG Boinc | WEP-M | WUProp @ Home |
Yafu | Yoyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00quick00 | 00quick00 | 00quick00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0dee | 0dee | 0dee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0per8ter | 0per8ter | 0per8ter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 123 | 20 | 0 | 123 | 123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 123_9Kirchen9_987 | 123_9Kirchen9_987 | 123_9Kirchen9_987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 130015 | 130015 | 468 | 23 | 130015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16VJohn | 11 | 1,875,240 | 26 | 0 | 16VJohn | 16VJohn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 181 | 20 | 0 | 71 | 171,691 | 181 | 181 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1StBn9ThMarines | 1StBn9ThMarines | 227 | 782 | 1StBn9ThMarines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 202life | 35 | 438,038 | 15 | 8,527,654 | 58 | 0 | 202life | 263 | 5,215 | 202life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2cpu | 2cpu | 2cpu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2DREZQ | 90 | 4,200 | 2DREZQ | 2DREZQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2q | 2q | 2q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3500+ | 3500+ | 430 | 189 | 54 | 228.62 | 3500+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4,300,444 | 4,300,444 | 42 | 331,953 | 4,300,444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 450-yvd | 450-yvd | 450-yvd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4850 | 4850 | 390 | 58 | 4850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5qu154 | 227 | 0 | 5qu154 | 5qu154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5TEVE | 5TEVE | 5TEVE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 646 | 20 | 0 | 646 | 646 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72CJ5 | 259 | 13,808 | 72CJ5 | 43 | 4,624 | 72CJ5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ??? ????????? | ??? ????????? | 461 | 0 | ??? ????????? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ??? ?????????? | 106 | 0 | ??? ?????????? | ??? ?????????? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABC @ Home |
Almere Grid |
Biochemical Library |
Burp | CAS @ Home |
Chess960 @ Home |
Climate Prediction |
Collatz Conjecture |
Cosmos @ Home |
Distributed Data Mining |
DistrRTgen | Docking @ Home |
Drug Discovery | Edges @ Home |
Einstein @ Home |
Enigma @ Home |
FreeHAL @ Home |
Gerasim @ Home |
GMDHGrid | Goldbach's Conjecture |
Hydrogen @ Home |
Leiden Classical |
LHC | Magnetism @ Home |
Malaria Control |
Mersenne @ Home |
Milkyway @ Home |
MindModeling @ Home |
MooWrapper @ Home |
NumberField @ Home |
Najmanovich Research Group |
Orbit @ Home |
Pirates @ Home |
Poem @ Home |
Prima Boinca |
Primegrid | PS3Grid | QMC | Quake Catcher Network |
RNA World | Ralph @ Home |
RCN | Rosetta @ Home |
RSA Lattice Sieve | Seti | Seti@Home Beta |
Simap | SpinHenge @ Home |
Sudoku | Superlink @ Technion |
Sztaki | The Lattice Project |
uFluids | VGTU@Home | Virtual Prairie |
WCG Boinc | WEP-M | WUProp @ Home |
Yafu | Yoyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| =[Fish]= | =[Fish]= | =[Fish]= | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a warburton | a warburton | a warburton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A.Aehling | A.Aehling | 237 | 483 | A.Aehling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a.angermann | 129 | 67,293 | a.angermann | a.angermann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a.caschili | 316 | 6,330 | a.caschili | a.caschili | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A.G.G. | 212 | 0 | A.G.G. | A.G.G. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| aalerich | aalerich | aalerich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron | 101 | 0 | 215 | 0 | Aaron | Aaron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron Manning | Aaron Manning | 458 | 0 | Aaron Manning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron Rhoades | Aaron Rhoades | 365 | 250 | Aaron Rhoades | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ab0tj | ab0tj | ab0tj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AbadI)oN | 266 | 0 | AbadI)oN | 40 | 189,103 | 21 | 762,226 | AbadI)oN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| abcabcabc | abcabcabc | abcabcabc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| abdoo47 | abdoo47 | abdoo47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abdullah | Abdullah | 125 | 110 | Abdullah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| absolut | absolut | absolut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| aburns | aburns | 260 | 4,204 | aburns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| accomisn | 159 | 31 | accomisn | accomisn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AceHunter | AceHunter | 10 | 1,493,290 | AceHunter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aceofaces | Aceofaces | Aceofaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acer FX 8x -Nvidia 2xGTX560TI | 6 | 41,749,207 | Acer FX 8x -Nvidia 2xGTX560TI | Acer FX 8x -Nvidia 2xGTX560TI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| acerayl | 61 | 30,650 | 37 | 250.86 | 46 | 711,812 | 28 | 14,006 | 155 | 44,690 | 65 | 4,604 | 46 | 595,753 | 43 | 714,649 | acerayl | 115 | 704 | 137 | 37,456 | 339 | 466 | 44 | 0 | 107 | 372.00 | 68 | 443 | 35 | 0 | 129 | 29,526 | acerayl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acid45 | Acid45 | Acid45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| acidwashtofu | 49 | 26,460 | 219 | 21,970 | 109 | 777 | acidwashtofu | 239 | 7,618 | 272 | 3,107 | 23 | 10,844 | acidwashtofu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACME_INC | ACME_INC | 5 | 907,500 | ACME_INC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABC @ Home |
Almere Grid |
Biochemical Library |
Burp | CAS @ Home |
Chess960 @ Home |
Climate Prediction |
Collatz Conjecture |
Cosmos @ Home |
Distributed Data Mining |
DistrRTgen | Docking @ Home |
Drug Discovery | Edges @ Home |
Einstein @ Home |
Enigma @ Home |
FreeHAL @ Home |
Gerasim @ Home |
GMDHGrid | Goldbach's Conjecture |
Hydrogen @ Home |
Leiden Classical |
LHC | Magnetism @ Home |
Malaria Control |
Mersenne @ Home |
Milkyway @ Home |
MindModeling @ Home |
MooWrapper @ Home |
NumberField @ Home |
Najmanovich Research Group |
Orbit @ Home |
Pirates @ Home |
Poem @ Home |
Prima Boinca |
Primegrid | PS3Grid | QMC | Quake Catcher Network |
RNA World | Ralph @ Home |
RCN | Rosetta @ Home |
RSA Lattice Sieve | Seti | Seti@Home Beta |
Simap | SpinHenge @ Home |
Sudoku | Superlink @ Technion |
Sztaki | The Lattice Project |
uFluids | VGTU@Home | Virtual Prairie |
WCG Boinc | WEP-M | WUProp @ Home |
Yafu | Yoyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| acrivera | acrivera | 178 | 8,312 | acrivera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ad3n | 28 | 0 | ad3n | ad3n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam | 11 | 5,641 | 86 | 25,512 | Adam | 40 | 1,677.13 | Adam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Garrett | 85 | 5,000 | Adam Garrett | Adam Garrett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Mitchell | 65 | 8,920 | Adam Mitchell | Adam Mitchell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Schindler | Adam Schindler | 72 | 105,041 | Adam Schindler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AdamSchin | AdamSchin | AdamSchin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adhit | Adhit | Adhit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adiazreb | 45 | 400,212 | adiazreb | adiazreb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adipositas | Adipositas | 53 | 0 | Adipositas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adirjw | adirjw | adirjw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aditza | 126 | 9,527 | Aditza | Aditza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adkap | adkap | 28 | 548 | adkap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admin Matt | 125 | 12,790 | Admin Matt | Admin Matt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Administrador | 144 | 0 | Administrador | 96 | 885.92 | Administrador | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Administrateur | 90 | 0 | Administrateur | Administrateur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Administrator | 75 | 6,654 | 44 | 51.32 | 100 | 19,433 | 41 | 43,710 | 27 | 5,910 | 187 | 30,674 | 154 | 162 | 40 | 852,853 | Administrator | 32 | 55,355 | 435 | 0 | 117 | 17.47 | 50 | 1,768 | Administrator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| admiralpiett28 | admiralpiett28 | 75 | 151,642 | admiralpiett28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AdrenalineAddict | AdrenalineAddict | 450 | 81 | AdrenalineAddict | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adrian Coysh | 74 | 84,530 | Adrian Coysh | Adrian Coysh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adriano | 169 | 2,837 | Adriano | Adriano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adriano-CRO | Adriano-CRO | 119 | 37,097 | Adriano-CRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adymartianul | adymartianul | adymartianul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aeonclock | 45 | 666,223 | Aeonclock | 387 | 672 | Aeonclock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aerogamer | 101 | 0 | 101 | 43,632 | 187 | 0 | Aerogamer | 24 | 0 | Aerogamer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABC @ Home |
Almere Grid |
Biochemical Library |
Burp | CAS @ Home |
Chess960 @ Home |
Climate Prediction |
Collatz Conjecture |
Cosmos @ Home |
Distributed Data Mining |
DistrRTgen | Docking @ Home |
Drug Discovery | Edges @ Home |
Einstein @ Home |
Enigma @ Home |
FreeHAL @ Home |
Gerasim @ Home |
GMDHGrid | Goldbach's Conjecture |
Hydrogen @ Home |
Leiden Classical |
LHC | Magnetism @ Home |
Malaria Control |
Mersenne @ Home |
Milkyway @ Home |
MindModeling @ Home |
MooWrapper @ Home |
NumberField @ Home |
Najmanovich Research Group |
Orbit @ Home |
Pirates @ Home |
Poem @ Home |
Prima Boinca |
Primegrid | PS3Grid | QMC | Quake Catcher Network |
RNA World | Ralph @ Home |
RCN | Rosetta @ Home |
RSA Lattice Sieve | Seti | Seti@Home Beta |
Simap | SpinHenge @ Home |
Sudoku | Superlink @ Technion |
Sztaki | The Lattice Project |
uFluids | VGTU@Home | Virtual Prairie |
WCG Boinc | WEP-M | WUProp @ Home |
Yafu | Yoyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ag1956 | ag1956 | ag1956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| aggiebroz | aggiebroz | 16 | 25,474 | aggiebroz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agnis | 522 | 0 | Agnis | Agnis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agnot | 19 | 157,550 | Agnot | Agnot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ahab | Ahab | 4 | 1,026,824 | 22 | 26,891 | 62 | 576 | Ahab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ahab3333 | ahab3333 | 126 | 48,424 | 205 | 2,887 | ahab3333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aheijdendael | 285 | 0 | Aheijdendael | Aheijdendael | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| aias49 | 453 | 602 | aias49 | aias49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aiman Syawal | Aiman Syawal | 459 | 46 | Aiman Syawal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aimé | Aimé | 433 | 151 | Aimé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| airboy182 | airboy182 | airboy182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| airliner | 249 | 0 | airliner | airliner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ajbattle | ajbattle | ajbattle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ajeb | Ajeb | Ajeb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ajkr | ajkr | 237 | 6,218 | ajkr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alan | 26 | 173,490 | Alan | 63 | 28 | 32 | 242,690 | 98 | 0 | Alan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| albain | 184 | 31,180 | albain | albain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albaraha | Albaraha | 45 | 303,397 | Albaraha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| albero | albero | 232 | 8,496 | albero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albert | 37 | 550 | Albert | Albert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alcyoneous | Alcyoneous | 446 | 0 | Alcyoneous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| aldesa16 | aldesa16 | aldesa16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| aldesa165 | aldesa165 | aldesa165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| aldesa65 | 238 | 0 | aldesa65 | 463 | 36 | 134 | 24,174 | aldesa65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aldrahn | 247 | 16,507 | Aldrahn | 414 | 335 | Aldrahn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABC @ Home |
Almere Grid |
Biochemical Library |
Burp | CAS @ Home |
Chess960 @ Home |
Climate Prediction |
Collatz Conjecture |
Cosmos @ Home |
Distributed Data Mining |
DistrRTgen | Docking @ Home |
Drug Discovery | Edges @ Home |
Einstein @ Home |
Enigma @ Home |
FreeHAL @ Home |
Gerasim @ Home |
GMDHGrid | Goldbach's Conjecture |
Hydrogen @ Home |
Leiden Classical |
LHC | Magnetism @ Home |
Malaria Control |
Mersenne @ Home |
Milkyway @ Home |
MindModeling @ Home |
MooWrapper @ Home |
NumberField @ Home |
Najmanovich Research Group |
Orbit @ Home |
Pirates @ Home |
Poem @ Home |
Prima Boinca |
Primegrid | PS3Grid | QMC | Quake Catcher Network |
RNA World | Ralph @ Home |
RCN | Rosetta @ Home |
RSA Lattice Sieve | Seti | Seti@Home Beta |
Simap | SpinHenge @ Home |
Sudoku | Superlink @ Technion |
Sztaki | The Lattice Project |
uFluids | VGTU@Home | Virtual Prairie |
WCG Boinc | WEP-M | WUProp @ Home |
Yafu | Yoyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alejoximus | 52 | 4,882 | Alejoximus | 31 | 72,424 | 43 | 14,083.36 | Alejoximus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aleksandar | 235 | 0 | Aleksandar | Aleksandar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| aleooo | aleooo | 241 | 420 | aleooo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex | 377 | 2,416 | 28 | 2,519,788 | Alex | 13 | 211,627 | 277 | 4,352 | 133 | 30,061 | 36 | 4,491 | Alex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex64 | 39 | 112,560 | 53 | 4,329 | 69 | 183 | Alex64 | Alex64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| alexander_38_ger | 156 | 44,190 | alexander_38_ger | 119 | 38,264 | alexander_38_ger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| alexpon | alexpon | alexpon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AlexxxBI | AlexxxBI | AlexxxBI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alf | 20 | 0 | 24 | 178,797 | Alf | Alf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alistair | Alistair | 113 | 370 | 84 | 0 | Alistair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alistair Thomson | Alistair Thomson | 437 | 0 | Alistair Thomson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AlKlecks | 33 | 603,747 | AlKlecks | AlKlecks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allen Lorenzo C. Abano | Allen Lorenzo C. Abano | 351 | 350 | 225 | 892 | Allen Lorenzo C. Abano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| allenjamieson | 317 | 6,299 | allenjamieson | allenjamieson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AlOligarh | AlOligarh | AlOligarh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALottaBucks | 43 | 901,802 | ALottaBucks | 269 | 3,608 | ALottaBucks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
