| Denotes a project leader |
| 17 or Bust | SOB Sieve | Dimes | D Net OGR-27 |
D Net RC5-72 |
D Pad | EON | Folding @ Home |
Majestic-12 | Marmot | NPLB | Open Rendering Environment |
PSP PRP | PSP Sieve | Riesel Sieve Base 5 Sieve |
Riesel Sieve Base 5 PRP |
Sierpinski Base 5 Sieve |
Sierpinski Base 5 PRP |
Wieferich @ Home |
WC Grid | What Pulse |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00quick00 | 00quick00 | 00quick00 | 00quick00 | 00quick00 | 00quick00 | ||||||||||||||||||||||||||||||||||||||||||
| 0dee | 0dee | 0dee | 0dee | 0dee | 0dee | ||||||||||||||||||||||||||||||||||||||||||
| 0per8ter | 0per8ter | 0per8ter | 0per8ter | 0per8ter | 0per8ter | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 123 | 123 | 123 | 123 | 123 | 123 | ||||||||||||||||||||||||||||||||||||||||||
| 123_9Kirchen9_987 | 123_9Kirchen9_987 | 123_9Kirchen9_987 | 123_9Kirchen9_987 | 123_9Kirchen9_987 | 123_9Kirchen9_987 | ||||||||||||||||||||||||||||||||||||||||||
| 130015 | 130015 | 130015 | 130015 | 130015 | 130015 | ||||||||||||||||||||||||||||||||||||||||||
| 16VJohn | 16VJohn | 16VJohn | 16VJohn | 16VJohn | 16VJohn | ||||||||||||||||||||||||||||||||||||||||||
| 181 | 181 | 181 | 181 | 181 | 181 | ||||||||||||||||||||||||||||||||||||||||||
| 1StBn9ThMarines | 1StBn9ThMarines | 1StBn9ThMarines | 1StBn9ThMarines | 1StBn9ThMarines | 477 | 5,473 | 1StBn9ThMarines | ||||||||||||||||||||||||||||||||||||||||
| 202life | 202life | 59 | 7,728 | 202life | 202life | 202life | 202life | ||||||||||||||||||||||||||||||||||||||||
| 2cpu | 2cpu | 2cpu | 2cpu | 2cpu | 338 | 38,181 | 2cpu | ||||||||||||||||||||||||||||||||||||||||
| 2DREZQ | 2DREZQ | 2DREZQ | 2DREZQ | 2DREZQ | 2DREZQ | ||||||||||||||||||||||||||||||||||||||||||
| 2q | 141 | 885 | 2q | 2q | 2q | 2q | 2q | ||||||||||||||||||||||||||||||||||||||||
| 3500+ | 3500+ | 3500+ | 3500+ | 3500+ | 3500+ | ||||||||||||||||||||||||||||||||||||||||||
| 4,300,444 | 4,300,444 | 4,300,444 | 4,300,444 | 4,300,444 | 103 | 828,199 | 4,300,444 | ||||||||||||||||||||||||||||||||||||||||
| 450-yvd | 8 | 709,789 | 450-yvd | 7 | 2,814,158 | 450-yvd | 450-yvd | 450-yvd | 450-yvd | ||||||||||||||||||||||||||||||||||||||
| 4850 | 4850 | 4850 | 4850 | 4850 | 4850 | ||||||||||||||||||||||||||||||||||||||||||
| 5qu154 | 5qu154 | 5qu154 | 5qu154 | 5qu154 | 5qu154 | ||||||||||||||||||||||||||||||||||||||||||
| 5TEVE | 5TEVE | 5TEVE | 5TEVE | 5TEVE | 183 | 208,099 | 5TEVE | ||||||||||||||||||||||||||||||||||||||||
| 646 | 646 | 646 | 646 | 646 | 0 | 0 | 646 | ||||||||||||||||||||||||||||||||||||||||
| 72CJ5 | 72CJ5 | 72CJ5 | 72CJ5 | 72CJ5 | 72CJ5 | ||||||||||||||||||||||||||||||||||||||||||
| ??? ????????? | ??? ????????? | ??? ????????? | ??? ????????? | ??? ????????? | ??? ????????? | ||||||||||||||||||||||||||||||||||||||||||
| ??? ?????????? | ??? ?????????? | ??? ?????????? | ??? ?????????? | ??? ?????????? | ??? ?????????? | ||||||||||||||||||||||||||||||||||||||||||
| 17 or Bust | SOB Sieve | Dimes | D Net OGR-27 |
D Net RC5-72 |
D Pad | EON | Folding @ Home |
Majestic-12 | Marmot | NPLB | Open Rendering Environment |
PSP PRP | PSP Sieve | Riesel Sieve Base 5 Sieve |
Riesel Sieve Base 5 PRP |
Sierpinski Base 5 Sieve |
Sierpinski Base 5 PRP |
Wieferich @ Home |
WC Grid | What Pulse |
|||||||||||||||||||||||||||
| =[Fish]= | =[Fish]= | 111 | 531 | =[Fish]= | =[Fish]= | =[Fish]= | =[Fish]= | ||||||||||||||||||||||||||||||||||||||||
| a warburton | a warburton | a warburton | a warburton | a warburton | 533 | 1,796 | a warburton | ||||||||||||||||||||||||||||||||||||||||
| A.Aehling | A.Aehling | A.Aehling | A.Aehling | A.Aehling | 503 | 3,385 | A.Aehling | ||||||||||||||||||||||||||||||||||||||||
| a.angermann | a.angermann | a.angermann | a.angermann | a.angermann | a.angermann | ||||||||||||||||||||||||||||||||||||||||||
| a.caschili | a.caschili | a.caschili | a.caschili | a.caschili | a.caschili | ||||||||||||||||||||||||||||||||||||||||||
| A.G.G. | A.G.G. | A.G.G. | A.G.G. | A.G.G. | A.G.G. | ||||||||||||||||||||||||||||||||||||||||||
| aalerich | 5 | 8,034,834 | aalerich | aalerich | 11 | 117,281,107 | aalerich | aalerich | aalerich | ||||||||||||||||||||||||||||||||||||||
| Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | ||||||||||||||||||||||||||||||||||||||||||
| Aaron Manning | Aaron Manning | Aaron Manning | Aaron Manning | Aaron Manning | Aaron Manning | ||||||||||||||||||||||||||||||||||||||||||
| Aaron Rhoades | Aaron Rhoades | Aaron Rhoades | Aaron Rhoades | Aaron Rhoades | Aaron Rhoades | ||||||||||||||||||||||||||||||||||||||||||
| ab0tj | 25 | 563,380 | ab0tj | ab0tj | ab0tj | ab0tj | ab0tj | ||||||||||||||||||||||||||||||||||||||||
| AbadI)oN | AbadI)oN | AbadI)oN | AbadI)oN | AbadI)oN | 24 | 5,408,356 | AbadI)oN | ||||||||||||||||||||||||||||||||||||||||
| abcabcabc | 260 | 0 | abcabcabc | abcabcabc | abcabcabc | abcabcabc | abcabcabc | ||||||||||||||||||||||||||||||||||||||||
| abdoo47 | abdoo47 | abdoo47 | 27 | 271 | abdoo47 | abdoo47 | abdoo47 | ||||||||||||||||||||||||||||||||||||||||
| Abdullah | Abdullah | Abdullah | Abdullah | Abdullah | Abdullah | ||||||||||||||||||||||||||||||||||||||||||
| absolut | absolut | absolut | 3 | 920,753,569 | absolut | absolut | absolut | ||||||||||||||||||||||||||||||||||||||||
| aburns | aburns | aburns | aburns | aburns | aburns | ||||||||||||||||||||||||||||||||||||||||||
| accomisn | accomisn | accomisn | accomisn | accomisn | accomisn | ||||||||||||||||||||||||||||||||||||||||||
| AceHunter | AceHunter | AceHunter | AceHunter | AceHunter | 12 | 10,928,551 | AceHunter | ||||||||||||||||||||||||||||||||||||||||
| Aceofaces | 68 | 941.69 | Aceofaces | Aceofaces | Aceofaces | Aceofaces | Aceofaces | ||||||||||||||||||||||||||||||||||||||||
| Acer FX 8x -Nvidia 2xGTX560TI | Acer FX 8x -Nvidia 2xGTX560TI | Acer FX 8x -Nvidia 2xGTX560TI | Acer FX 8x -Nvidia 2xGTX560TI | Acer FX 8x -Nvidia 2xGTX560TI | Acer FX 8x -Nvidia 2xGTX560TI | ||||||||||||||||||||||||||||||||||||||||||
| acerayl | acerayl | acerayl | acerayl | acerayl | 185 | 206,681 | acerayl | ||||||||||||||||||||||||||||||||||||||||
| Acid45 | Acid45 | Acid45 | Acid45 | Acid45 | 516 | 2,634 | Acid45 | ||||||||||||||||||||||||||||||||||||||||
| acidwashtofu | acidwashtofu | acidwashtofu | acidwashtofu | acidwashtofu | acidwashtofu | ||||||||||||||||||||||||||||||||||||||||||
| ACME_INC | ACME_INC | ACME_INC | ACME_INC | ACME_INC | ACME_INC | ||||||||||||||||||||||||||||||||||||||||||
| 17 or Bust | SOB Sieve | Dimes | D Net OGR-27 |
D Net RC5-72 |
D Pad | EON | Folding @ Home |
Majestic-12 | Marmot | NPLB | Open Rendering Environment |
PSP PRP | PSP Sieve | Riesel Sieve Base 5 Sieve |
Riesel Sieve Base 5 PRP |
Sierpinski Base 5 Sieve |
Sierpinski Base 5 PRP |
Wieferich @ Home |
WC Grid | What Pulse |
|||||||||||||||||||||||||||
| acrivera | acrivera | acrivera | acrivera | acrivera | 293 | 56,879 | acrivera | ||||||||||||||||||||||||||||||||||||||||
| ad3n | ad3n | ad3n | ad3n | ad3n | ad3n | ||||||||||||||||||||||||||||||||||||||||||
| Adam | Adam | Adam | Adam | Adam | Adam | ||||||||||||||||||||||||||||||||||||||||||
| Adam Garrett | Adam Garrett | Adam Garrett | Adam Garrett | Adam Garrett | Adam Garrett | ||||||||||||||||||||||||||||||||||||||||||
| Adam Mitchell | Adam Mitchell | Adam Mitchell | Adam Mitchell | Adam Mitchell | Adam Mitchell | ||||||||||||||||||||||||||||||||||||||||||
| Adam Schindler | Adam Schindler | Adam Schindler | Adam Schindler | Adam Schindler | Adam Schindler | ||||||||||||||||||||||||||||||||||||||||||
| AdamSchin | AdamSchin | AdamSchin | AdamSchin | AdamSchin | 530 | 2,005 | AdamSchin | ||||||||||||||||||||||||||||||||||||||||
| Adhit | Adhit | Adhit | Adhit | Adhit | 620 | 0 | Adhit | ||||||||||||||||||||||||||||||||||||||||
| adiazreb | adiazreb | adiazreb | adiazreb | adiazreb | adiazreb | ||||||||||||||||||||||||||||||||||||||||||
| Adipositas | Adipositas | Adipositas | Adipositas | Adipositas | Adipositas | ||||||||||||||||||||||||||||||||||||||||||
| adirjw | 32 | 335,636 | adirjw | adirjw | adirjw | adirjw | adirjw | ||||||||||||||||||||||||||||||||||||||||
| Aditza | Aditza | Aditza | Aditza | Aditza | Aditza | ||||||||||||||||||||||||||||||||||||||||||
| adkap | adkap | adkap | adkap | adkap | adkap | ||||||||||||||||||||||||||||||||||||||||||
| Admin Matt | Admin Matt | Admin Matt | Admin Matt | Admin Matt | Admin Matt | ||||||||||||||||||||||||||||||||||||||||||
| Administrador | Administrador | Administrador | Administrador | Administrador | Administrador | ||||||||||||||||||||||||||||||||||||||||||
| Administrateur | Administrateur | Administrateur | Administrateur | Administrateur | Administrateur | ||||||||||||||||||||||||||||||||||||||||||
| Administrator | Administrator | 55 | 8,575 | Administrator | Administrator | Administrator | Administrator | ||||||||||||||||||||||||||||||||||||||||
| admiralpiett28 | admiralpiett28 | admiralpiett28 | admiralpiett28 | admiralpiett28 | 93 | 992,818 | admiralpiett28 | ||||||||||||||||||||||||||||||||||||||||
| AdrenalineAddict | AdrenalineAddict | AdrenalineAddict | AdrenalineAddict | AdrenalineAddict | AdrenalineAddict | ||||||||||||||||||||||||||||||||||||||||||
| Adrian Coysh | Adrian Coysh | Adrian Coysh | Adrian Coysh | Adrian Coysh | Adrian Coysh | ||||||||||||||||||||||||||||||||||||||||||
| Adriano | Adriano | Adriano | Adriano | Adriano | Adriano | ||||||||||||||||||||||||||||||||||||||||||
| Adriano-CRO | Adriano-CRO | Adriano-CRO | Adriano-CRO | Adriano-CRO | 187 | 204,415 | Adriano-CRO | ||||||||||||||||||||||||||||||||||||||||
| adymartianul | adymartianul | adymartianul | adymartianul | adymartianul | 12 | 13,943,219 | adymartianul | ||||||||||||||||||||||||||||||||||||||||
| Aeonclock | Aeonclock | Aeonclock | Aeonclock | Aeonclock | Aeonclock | ||||||||||||||||||||||||||||||||||||||||||
| Aerogamer | Aerogamer | Aerogamer | Aerogamer | Aerogamer | Aerogamer | ||||||||||||||||||||||||||||||||||||||||||
| 17 or Bust | SOB Sieve | Dimes | D Net OGR-27 |
D Net RC5-72 |
D Pad | EON | Folding @ Home |
Majestic-12 | Marmot | NPLB | Open Rendering Environment |
PSP PRP | PSP Sieve | Riesel Sieve Base 5 Sieve |
Riesel Sieve Base 5 PRP |
Sierpinski Base 5 Sieve |
Sierpinski Base 5 PRP |
Wieferich @ Home |
WC Grid | What Pulse |
|||||||||||||||||||||||||||
| ag1956 | ag1956 | ag1956 | ag1956 | ag1956 | 206 | 168,075 | ag1956 | ||||||||||||||||||||||||||||||||||||||||
| aggiebroz | aggiebroz | aggiebroz | aggiebroz | aggiebroz | aggiebroz | ||||||||||||||||||||||||||||||||||||||||||
| Agnis | Agnis | Agnis | Agnis | Agnis | Agnis | ||||||||||||||||||||||||||||||||||||||||||
| Agnot | Agnot | Agnot | Agnot | Agnot | Agnot | ||||||||||||||||||||||||||||||||||||||||||
| Ahab | 12 | 1,842,532 | Ahab | 74 | 4,290 | Ahab | Ahab | Ahab | Ahab | ||||||||||||||||||||||||||||||||||||||
| ahab3333 | ahab3333 | 31 | 8,397 | ahab3333 | 13 | 95,709,220 | ahab3333 | ahab3333 | 162 | 269,612 | 29 | 822,400 | ahab3333 | ||||||||||||||||||||||||||||||||||
| Aheijdendael | Aheijdendael | Aheijdendael | Aheijdendael | Aheijdendael | Aheijdendael | ||||||||||||||||||||||||||||||||||||||||||
| aias49 | aias49 | aias49 | aias49 | aias49 | aias49 | ||||||||||||||||||||||||||||||||||||||||||
| Aiman Syawal | Aiman Syawal | Aiman Syawal | Aiman Syawal | Aiman Syawal | Aiman Syawal | ||||||||||||||||||||||||||||||||||||||||||
| Aimé | Aimé | Aimé | Aimé | Aimé | Aimé | ||||||||||||||||||||||||||||||||||||||||||
| airboy182 | airboy182 | 28 | 9,211 | airboy182 | airboy182 | airboy182 | airboy182 | ||||||||||||||||||||||||||||||||||||||||
| airliner | airliner | airliner | airliner | airliner | airliner | ||||||||||||||||||||||||||||||||||||||||||
| ajbattle | ajbattle | ajbattle | ajbattle | ajbattle | 442 | 8,647 | ajbattle | ||||||||||||||||||||||||||||||||||||||||
| Ajeb | Ajeb | Ajeb | Ajeb | Ajeb | 85 | 1,058,598 | Ajeb | ||||||||||||||||||||||||||||||||||||||||
| ajkr | ajkr | ajkr | ajkr | ajkr | ajkr | ||||||||||||||||||||||||||||||||||||||||||
| Alan | Alan | Alan | Alan | Alan | Alan | ||||||||||||||||||||||||||||||||||||||||||
| albain | albain | albain | albain | albain | albain | ||||||||||||||||||||||||||||||||||||||||||
| Albaraha | Albaraha | Albaraha | Albaraha | Albaraha | 46 | 2,164,763 | Albaraha | ||||||||||||||||||||||||||||||||||||||||
| albero | albero | albero | albero | albero | albero | ||||||||||||||||||||||||||||||||||||||||||
| Albert | Albert | Albert | Albert | Albert | Albert | ||||||||||||||||||||||||||||||||||||||||||
| Alcyoneous | Alcyoneous | Alcyoneous | Alcyoneous | Alcyoneous | Alcyoneous | ||||||||||||||||||||||||||||||||||||||||||
| aldesa16 | aldesa16 | aldesa16 | aldesa16 | aldesa16 | 592 | 121 | aldesa16 | ||||||||||||||||||||||||||||||||||||||||
| aldesa165 | aldesa165 | aldesa165 | aldesa165 | aldesa165 | 646 | 0 | aldesa165 | ||||||||||||||||||||||||||||||||||||||||
| aldesa65 | aldesa65 | aldesa65 | aldesa65 | aldesa65 | 205 | 170,030 | aldesa65 | ||||||||||||||||||||||||||||||||||||||||
| Aldrahn | Aldrahn | Aldrahn | Aldrahn | Aldrahn | Aldrahn | ||||||||||||||||||||||||||||||||||||||||||
| 17 or Bust | SOB Sieve | Dimes | D Net OGR-27 |
D Net RC5-72 |
D Pad | EON | Folding @ Home |
Majestic-12 | Marmot | NPLB | Open Rendering Environment |
PSP PRP | PSP Sieve | Riesel Sieve Base 5 Sieve |
Riesel Sieve Base 5 PRP |
Sierpinski Base 5 Sieve |
Sierpinski Base 5 PRP |
Wieferich @ Home |
WC Grid | What Pulse |
|||||||||||||||||||||||||||
| Alejoximus | Alejoximus | Alejoximus | Alejoximus | Alejoximus | Alejoximus | ||||||||||||||||||||||||||||||||||||||||||
| Aleksandar | Aleksandar | Aleksandar | Aleksandar | Aleksandar | 401 | 15,801 | Aleksandar | ||||||||||||||||||||||||||||||||||||||||
| aleooo | aleooo | aleooo | aleooo | aleooo | 424 | 11,603 | aleooo | ||||||||||||||||||||||||||||||||||||||||
| Alex | Alex | Alex | Alex | Alex | Alex | ||||||||||||||||||||||||||||||||||||||||||
| Alex64 | Alex64 | Alex64 | Alex64 | Alex64 | Alex64 | ||||||||||||||||||||||||||||||||||||||||||
| alexander_38_ger | alexander_38_ger | alexander_38_ger | alexander_38_ger | alexander_38_ger | alexander_38_ger | ||||||||||||||||||||||||||||||||||||||||||
| alexpon | 43 | 21.09 | alexpon | alexpon | alexpon | alexpon | alexpon | ||||||||||||||||||||||||||||||||||||||||
| AlexxxBI | AlexxxBI | AlexxxBI | AlexxxBI | AlexxxBI | 505 | 3,255 | AlexxxBI | ||||||||||||||||||||||||||||||||||||||||
| Alf | Alf | Alf | Alf | Alf | Alf | ||||||||||||||||||||||||||||||||||||||||||
| Alistair | Alistair | 25 | 12,300 | Alistair | Alistair | Alistair | Alistair | ||||||||||||||||||||||||||||||||||||||||
| Alistair Thomson | Alistair Thomson | Alistair Thomson | Alistair Thomson | Alistair Thomson | Alistair Thomson | ||||||||||||||||||||||||||||||||||||||||||
| AlKlecks | AlKlecks | AlKlecks | AlKlecks | AlKlecks | AlKlecks | ||||||||||||||||||||||||||||||||||||||||||
| Allen Lorenzo C. Abano | Allen Lorenzo C. Abano | Allen Lorenzo C. Abano | Allen Lorenzo C. Abano | Allen Lorenzo C. Abano | 465 | 6,243 | Allen Lorenzo C. Abano | ||||||||||||||||||||||||||||||||||||||||
| allenjamieson | allenjamieson | allenjamieson | allenjamieson | allenjamieson | allenjamieson | ||||||||||||||||||||||||||||||||||||||||||
| AlOligarh | 92 | 11,684 | AlOligarh | AlOligarh | AlOligarh | AlOligarh | AlOligarh | ||||||||||||||||||||||||||||||||||||||||
| ALottaBucks | ALottaBucks | ALottaBucks | ALottaBucks | ALottaBucks | ALottaBucks | ||||||||||||||||||||||||||||||||||||||||||
| alpha1172 | alpha1172 | alpha1172 | alpha1172 | alpha1172 | alpha1172 | ||||||||||||||||||||||||||||||||||||||||||
| Alpha1471 | 226 | 5 | Alpha1471 | Alpha1471 | Alpha1471 | Alpha1471 | Alpha1471 | ||||||||||||||||||||||||||||||||||||||||
| Alter Ego | Alter Ego | Alter Ego | Alter Ego | Alter Ego | Alter Ego | ||||||||||||||||||||||||||||||||||||||||||
| Alth'Indor | Alth'Indor | Alth'Indor | Alth'Indor | Alth'Indor | Alth'Indor | ||||||||||||||||||||||||||||||||||||||||||
| Always-Icey | Always-Icey | Always-Icey | Always-Icey | Always-Icey | Always-Icey | ||||||||||||||||||||||||||||||||||||||||||
| am3_x3_445 | am3_x3_445 | am3_x3_445 | am3_x3_445 | am3_x3_445 | 439 | 9,188 | am3_x3_445 | ||||||||||||||||||||||||||||||||||||||||
| AMD Stan | AMD Stan | AMD Stan | AMD Stan | AMD Stan | AMD Stan | ||||||||||||||||||||||||||||||||||||||||||
| AMD user | AMD user | AMD user | AMD user | AMD user | AMD user | ||||||||||||||||||||||||||||||||||||||||||
| AMD-Stan | AMD-Stan | AMD-Stan | AMD-Stan | AMD-Stan | 98 | 909,030 | AMD-Stan | ||||||||||||||||||||||||||||||||||||||||
| 17 or Bust | SOB Sieve | Dimes | D Net OGR-27 |
D Net RC5-72 |
D Pad | EON | Folding @ Home |
Majestic-12 | Marmot | NPLB | Open Rendering Environment |
PSP PRP | PSP Sieve | Riesel Sieve Base 5 Sieve |
Riesel Sieve Base 5 PRP |
Sierpinski Base 5 Sieve |
Sierpinski Base 5 PRP |
Wieferich @ Home |
WC Grid | What Pulse |
|||||||||||||||||||||||||||
| AMD-USR_JL | 36 | 286,906 | AMD-USR_JL | 44 | 2,254 | 8 | 6,235,108.3 | 34 | 190 | 63 | 7,350 | AMD-USR_JL | 22 | 17,436,676 | 13 | 67.156 | 8 | 3,093.972 | AMD-USR_JL | 6 | 6,544.110 | AMD-USR_JL | 341 | 36,816 | 28 | 858,226 | AMD-USR_JL | ||||||||||||||||||||
| Amd64 | Amd64 | Amd64 | Amd64 | Amd64 | Amd64 | ||||||||||||||||||||||||||||||||||||||||||
| amd64online | amd64online | amd64online | amd64online | amd64online | amd64online | ||||||||||||||||||||||||||||||||||||||||||
| AMD790GX-4850 | AMD790GX-4850 | AMD790GX-4850 | AMD790GX-4850 | AMD790GX-4850 | AMD790GX-4850 | ||||||||||||||||||||||||||||||||||||||||||
| AMDAthlonXPPower | AMDAthlonXPPower | 5 | 1,703,504 | AMDAthlonXPPower | AMDAthlonXPPower | AMDAthlonXPPower | AMDAthlonXPPower | ||||||||||||||||||||||||||||||||||||||||
| AMDave | 26 | 59.09 | 4 | 9,732,333 | AMDave | 3 | 13,985,445 | 9 | 2,860,733.2 | 3 | 2,339,654 | 46 | 15,732 | AMDave | 31 | 10,136,885 | 4 | 465.907 | 7 | 224,529 | 15 | 10,794 | 2 | 164,624.812 | AMDave | 2 | 706,923.098 | 2 | 706,923.0982 | 2 | 16,612.7468 | AMDave | 90 | 1,016,593 | AMDave | ||||||||||||
| AMDbuilder | AMDbuilder | AMDbuilder | AMDbuilder | AMDbuilder | 537 | 1,639 | AMDbuilder | ||||||||||||||||||||||||||||||||||||||||
| AMDduron800 | AMDduron800 | AMDduron800 | AMDduron800 | AMDduron800 | AMDduron800 | ||||||||||||||||||||||||||||||||||||||||||
| AMDHorus | AMDHorus | AMDHorus | AMDHorus | AMDHorus | AMDHorus | ||||||||||||||||||||||||||||||||||||||||||
| AMDHWH | AMDHWH | AMDHWH | AMDHWH | AMDHWH | AMDHWH | ||||||||||||||||||||||||||||||||||||||||||
| AMDPhenom | AMDPhenom | AMDPhenom | AMDPhenom | AMDPhenom | AMDPhenom | ||||||||||||||||||||||||||||||||||||||||||
| amdpi | amdpi | amdpi | amdpi | amdpi | 190 | 196,585 | amdpi | ||||||||||||||||||||||||||||||||||||||||
| AMDSpeed | AMDSpeed | AMDSpeed | AMDSpeed | AMDSpeed | AMDSpeed | ||||||||||||||||||||||||||||||||||||||||||
| AMDUpcz | AMDUpcz | AMDUpcz | 3 | 590,958 | AMDUpcz | AMDUpcz | AMDUpcz | ||||||||||||||||||||||||||||||||||||||||
| AMDX24600 | AMDX24600 | 77 | 3,469 | AMDX24600 | AMDX24600 | AMDX24600 | AMDX24600 | ||||||||||||||||||||||||||||||||||||||||
| AMD_FX_8150 | AMD_FX_8150 | AMD_FX_8150 | AMD_FX_8150 | AMD_FX_8150 | AMD_FX_8150 | ||||||||||||||||||||||||||||||||||||||||||
| AMD_PCZ | AMD_PCZ | AMD_PCZ | 53 | 1,300,000 | AMD_PCZ | AMD_PCZ | AMD_PCZ | ||||||||||||||||||||||||||||||||||||||||
| Ameya | Ameya | Ameya | Ameya | Ameya | Ameya | ||||||||||||||||||||||||||||||||||||||||||
| Amielwunghlic | Amielwunghlic | Amielwunghlic | Amielwunghlic | Amielwunghlic | Amielwunghlic | ||||||||||||||||||||||||||||||||||||||||||
| amishtechie | amishtechie | amishtechie | amishtechie | amishtechie | amishtechie | ||||||||||||||||||||||||||||||||||||||||||
| amit chandna | amit chandna | amit chandna | amit chandna | amit chandna | 622 | 0 | amit chandna | ||||||||||||||||||||||||||||||||||||||||
| AMNA | AMNA | AMNA | AMNA | AMNA | AMNA | ||||||||||||||||||||||||||||||||||||||||||
| Amr | Amr | Amr | Amr | Amr | Amr | ||||||||||||||||||||||||||||||||||||||||||
| Anaconda | Anaconda | 69 | 5 | Anaconda | Anaconda | Anaconda | Anaconda | ||||||||||||||||||||||||||||||||||||||||
| anakron | anakron | anakron | anakron | anakron | 237 | 119,182 | anakron | ||||||||||||||||||||||||||||||||||||||||
| 17 or Bust | SOB Sieve | Dimes | D Net OGR-27 |
D Net RC5-72 |
D Pad | EON | Folding @ Home |
Majestic-12 | Marmot | NPLB | Open Rendering Environment |
PSP PRP | PSP Sieve | Riesel Sieve Base 5 Sieve |
Riesel Sieve Base 5 PRP |
Sierpinski Base 5 Sieve |
Sierpinski Base 5 PRP |
Wieferich @ Home |
WC Grid | What Pulse |
|||||||||||||||||||||||||||
| ANBOING | 88 | 13,815 | ANBOING | ANBOING | ANBOING | ANBOING | ANBOING | ||||||||||||||||||||||||||||||||||||||||
| ancjr | ancjr | ancjr | ancjr | ancjr | 21 | 6,870,669 | ancjr | ||||||||||||||||||||||||||||||||||||||||
| anco | anco | anco | anco | anco | anco | ||||||||||||||||||||||||||||||||||||||||||
| And Nall | And Nall | And Nall | And Nall | And Nall | And Nall | ||||||||||||||||||||||||||||||||||||||||||
| Anders Holm | Anders Holm | Anders Holm | Anders Holm | Anders Holm | Anders Holm | ||||||||||||||||||||||||||||||||||||||||||
| Andone | Andone | Andone | Andone | Andone | Andone | ||||||||||||||||||||||||||||||||||||||||||
| Andreas Günther | Andreas Günther | Andreas Günther | Andreas Günther | Andreas Günther | Andreas Günther | ||||||||||||||||||||||||||||||||||||||||||
| Andrei | Andrei | Andrei | Andrei | Andrei | Andrei | ||||||||||||||||||||||||||||||||||||||||||
| andrew | andrew | andrew | andrew | andrew | andrew | ||||||||||||||||||||||||||||||||||||||||||
| Andrew Dodd | 54 | 5.14 | Andrew Dodd | 63 | 95 | 125 | 209 | Andrew Dodd | Andrew Dodd | Andrew Dodd | 645 | 0 | Andrew Dodd | ||||||||||||||||||||||||||||||||||
| Andrew Jasper | Andrew Jasper | Andrew Jasper | Andrew Jasper | Andrew Jasper | Andrew Jasper | ||||||||||||||||||||||||||||||||||||||||||
| Andrew Lys | Andrew Lys | Andrew Lys | Andrew Lys | Andrew Lys | Andrew Lys | ||||||||||||||||||||||||||||||||||||||||||
| Andrew Wood | Andrew Wood | Andrew Wood | Andrew Wood | Andrew Wood | Andrew Wood | ||||||||||||||||||||||||||||||||||||||||||
| andrewdodd13 | andrewdodd13 | andrewdodd13 | andrewdodd13 | andrewdodd13 | andrewdodd13 | ||||||||||||||||||||||||||||||||||||||||||
| andrewweb | andrewweb | andrewweb | andrewweb | andrewweb | 234 | 125,221 | andrewweb | ||||||||||||||||||||||||||||||||||||||||
| AndreX | AndreX | AndreX | AndreX | AndreX | AndreX | ||||||||||||||||||||||||||||||||||||||||||
| Andrey Petrov | Andrey Petrov | Andrey Petrov | Andrey Petrov | Andrey Petrov | Andrey Petrov | ||||||||||||||||||||||||||||||||||||||||||
| Android | Android | Android | Android | Android | Android | ||||||||||||||||||||||||||||||||||||||||||
| Andy | Andy | Andy | Andy | Andy | Andy | ||||||||||||||||||||||||||||||||||||||||||
| Andy Astrand | Andy Astrand | Andy Astrand | Andy Astrand | Andy Astrand | 367 | 26,902 | Andy Astrand | ||||||||||||||||||||||||||||||||||||||||
| AndyAtlanta | AndyAtlanta | AndyAtlanta | AndyAtlanta | AndyAtlanta | AndyAtlanta | ||||||||||||||||||||||||||||||||||||||||||
| andylee | andylee | andylee | andylee | andylee | 495 | 4,044 | andylee | ||||||||||||||||||||||||||||||||||||||||
| Angel | Angel | Angel | Angel | Angel | Angel | ||||||||||||||||||||||||||||||||||||||||||
| Angel J. | Angel J. | Angel J. | Angel J. | Angel J. | 535 | 1,690 | Angel J. | ||||||||||||||||||||||||||||||||||||||||
| angelsanges | angelsanges | angelsanges | angelsanges | angelsanges | angelsanges | ||||||||||||||||||||||||||||||||||||||||||
| 17 or Bust | SOB Sieve | Dimes | D Net OGR-27 |
D Net RC5-72 |
D Pad | EON | Folding @ Home |
Majestic-12 | Marmot | NPLB | Open Rendering Environment |
PSP PRP | PSP Sieve | Riesel Sieve Base 5 Sieve |
Riesel Sieve Base 5 PRP |
Sierpinski Base 5 Sieve |
Sierpinski Base 5 PRP |
Wieferich @ Home |
WC Grid | What Pulse |
|||||||||||||||||||||||||||
