| Denotes a project leader |
| 17 or Bust | SOB Sieve | Bewes | D2OL | Dimes | D Net OGR |
D Net RC5-72 |
D Pad | EON | Euler | Folding @ Home |
Majestic-12 | Marmot | Money Bee |
Pi Segment |
PSP PRP | PSP Sieve | Riesel Sieve Base 5 Sieve |
Riesel Sieve Base 5 PRP |
Riesel Sieve LLR |
Riesel Sieve Score |
Sierpinski Base 5 Sieve |
Sierpinski Base 5 PRP |
TSC | Wieferich @ Home |
WC Grid | What Pulse |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00quick00 | 00quick00 | 00quick00 | 61 | 82,691 | 00quick00 | 00quick00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06013 | 06013 | 06013 | 06013 | 06013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0dee | 0dee | 68 | 1,234 | 0dee | 0dee | 0dee | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0per8ter | 0per8ter | 0per8ter | 0per8ter | 0per8ter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 123 | 176 | 103 | 123 | 123 | 123 | 123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 123_9Kirchen9_987 | 123_9Kirchen9_987 | 123_9Kirchen9_987 | 123_9Kirchen9_987 | 268 | 22,721 | 123_9Kirchen9_987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162256186 | 277 | 0 | 162256186 | 162256186 | 162256186 | 162256186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 181 | 181 | 181 | 181 | 181 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 202life | 202life | 202life | 3 | 25,685 | 202life | 202life | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2cpu | 2cpu | 2cpu | 2cpu | 229 | 38,181 | 2cpu | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2q | 134 | 885 | 2q | 2q | 2q | 2q | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3500+ | 3500+ | 3500+ | 3500+ | 3500+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3DBULLY | 3DBULLY | 3DBULLY | 3DBULLY | 3DBULLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72CJ5 | 72CJ5 | 72CJ5 | 72CJ5 | 72CJ5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| =[Fish]= | =[Fish]= | 80 | 531 | =[Fish]= | =[Fish]= | =[Fish]= | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| a warburton | a warburton | a warburton | a warburton | 435 | 1,796 | a warburton | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| A.Aehling | A.Aehling | A.Aehling | A.Aehling | 402 | 3,385 | A.Aehling | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| a.angermann | a.angermann | a.angermann | a.angermann | a.angermann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a.caschili | a.caschili | a.caschili | a.caschili | a.caschili | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAdjuster | AAdjuster | AAdjuster | AAdjuster | AAdjuster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| aalerich | 6 | 3,411,617 | aalerich | aalerich | 8 | 100,410,198 | aalerich | aalerich | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron | Aaron | Aaron | Aaron | Aaron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ab0tj | 21 | 563,380 | ab0tj | ab0tj | ab0tj | ab0tj | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| AbadI)oN | AbadI)oN | AbadI)oN | AbadI)oN | 59 | 369,976 | AbadI)oN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 or Bust | SOB Sieve | Bewes | D2OL | Dimes | D Net OGR |
D Net RC5-72 |
D Pad | EON | Euler | Folding @ Home |
Majestic-12 | Marmot | Money Bee |
Pi Segment |
PSP PRP | PSP Sieve | Riesel Sieve Base 5 Sieve |
Riesel Sieve Base 5 PRP |
Riesel Sieve LLR |
Riesel Sieve Score |
Sierpinski Base 5 Sieve |
Sierpinski Base 5 PRP |
TSC | Wieferich @ Home |
WC Grid | What Pulse |
||||||||||||||||||||||||||||||||
| aburns | aburns | aburns | aburns | aburns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AceHunter | AceHunter | AceHunter | AceHunter | 27 | 834,285 | AceHunter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aceofaces | 64 | 265.06 | Aceofaces | Aceofaces | Aceofaces | Aceofaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| acerayl | acerayl | acerayl | acerayl | 291 | 16,525 | acerayl | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acid45 | Acid45 | Acid45 | Acid45 | 416 | 2,634 | Acid45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACM&Dr.ON | ACM&Dr.ON | ACM&Dr.ON | ACM&Dr.ON | ACM&Dr.ON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Garrett | Adam Garrett | Adam Garrett | Adam Garrett | Adam Garrett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AdamSchin | AdamSchin | AdamSchin | AdamSchin | 430 | 2,005 | AdamSchin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| adiazreb | adiazreb | adiazreb | adiazreb | adiazreb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adirjw | 28 | 335,636 | adirjw | adirjw | adirjw | adirjw | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aditza | Aditza | Aditza | Aditza | Aditza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adlc | adlc | adlc | adlc | adlc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Administrador | Administrador | Administrador | Administrador | Administrador | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Administrator | Administrator | 37 | 8,575 | Administrator | 71 | 0 | Administrator | Administrator | ||||||||||||||||||||||||||||||||||||||||||||||||||
| admiralpiett28 | admiralpiett28 | admiralpiett28 | admiralpiett28 | 143 | 108,286 | admiralpiett28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adolf Hitler | Adolf Hitler | Adolf Hitler | Adolf Hitler | Adolf Hitler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AdrenalineAddict | AdrenalineAddict | AdrenalineAddict | AdrenalineAddict | AdrenalineAddict | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adrian | Adrian | Adrian | Adrian | Adrian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ag1956 | ag1956 | ag1956 | ag1956 | 106 | 168,075 | ag1956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| aggiebroz | aggiebroz | aggiebroz | aggiebroz | aggiebroz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| aghman | 97 | 0 | aghman | aghman | aghman | aghman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agnot | Agnot | Agnot | Agnot | Agnot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ahab | 16 | 234,201 | 67 | 0 | 9 | 1,842,532 | Ahab | 8 | 1.23 | 51 | 4,290 | Ahab | 32 | 0 | Ahab | Ahab | ||||||||||||||||||||||||||||||||||||||||||
| ahab3333 | 11 | 185,608 | ahab3333 | 12 | 8,397 | ahab3333 | 10 | 95,709,220 | ahab3333 | 79 | 269,612 | 27 | 822,400 | ahab3333 | ||||||||||||||||||||||||||||||||||||||||||||
| aias49 | aias49 | aias49 | aias49 | aias49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 or Bust | SOB Sieve | Bewes | D2OL | Dimes | D Net OGR |
D Net RC5-72 |
D Pad | EON | Euler | Folding @ Home |
Majestic-12 | Marmot | Money Bee |
Pi Segment |
PSP PRP | PSP Sieve | Riesel Sieve Base 5 Sieve |
Riesel Sieve Base 5 PRP |
Riesel Sieve LLR |
Riesel Sieve Score |
Sierpinski Base 5 Sieve |
Sierpinski Base 5 PRP |
TSC | Wieferich @ Home |
WC Grid | What Pulse |
||||||||||||||||||||||||||||||||
| Aiman Syawal | Aiman Syawal | Aiman Syawal | Aiman Syawal | Aiman Syawal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aimé | Aimé | Aimé | Aimé | Aimé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| airboy182 | airboy182 | 28 | 9,211 | airboy182 | airboy182 | airboy182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ajbattle | ajbattle | ajbattle | ajbattle | 340 | 8,647 | ajbattle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ajeb | Ajeb | Ajeb | Ajeb | 16 | 1,058,598 | Ajeb | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alan | Alan | Alan | Alan | Alan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| albain | albain | albain | albain | albain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albaraha | Albaraha | Albaraha | Albaraha | 47 | 481,872 | Albaraha | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| albero | albero | albero | albero | albero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| alberttw | alberttw | alberttw | alberttw | alberttw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| aldesa16 | aldesa16 | aldesa16 | aldesa16 | 497 | 121 | aldesa16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| aldesa165 | aldesa165 | aldesa165 | aldesa165 | 532 | 0 | aldesa165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| aldesa65 | aldesa65 | aldesa65 | aldesa65 | 465 | 807 | aldesa65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alejo | Alejo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||